Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $651,250 159
Annie Lucy Williams Elementary 1 $629,999 230
Ballard Elementary 35 $507,771 89
Bayshore Elementary 118 $271,120 128
Blanche H. Daughtrey Elementary 11 $372,891 56
Braden River Elementary 66 $660,926 88
Florine J. Abel Elementary 4 $268,450 28
Freedom Elementary 139 $519,901 186
G.d. Rogers Garden- Bullock Elementary 7 $287,407 94
Gene Witt Elementary 97 $740,479 111
Gullett Elementary 266 $605,069 107
Ida M. Stewart Elementary 68 $1,223,819 101
Kinnan Elementary 5 $349,000 98
Lake Manatee K-8 47 $592,796 68
Manatee Elementary School-mn 22 $769,514 131
Mcneal Elementary 11 $327,618 90
Miller Elementary 35 $500,711 93
Moody Elementary 64 $231,066 94
Oneco Elementary 37 $196,250 113
Orange Ridge Bullock Elementary 3 $329,633 205
Palm View Elementary 1 $293,500 63
Palma Sola Elementary 53 $741,770 146
Robert E Willis Elementary 72 $1,159,784 94
Robert H. Prine Elementary 31 $152,335 91
Rowlett Elementary 1 $0 13
Samoset Elementary 40 $328,012 94
Sea Breeze Elementary 159 $449,080 118
Tara Elementary 130 $308,538 150
William H. Bashaw Elementary 90 $518,108 116

Login to My Homefinder