Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Alford & Vowells 2 $527,500 296
Ellenton Bougainvillea Place 5 $380,760 67
Ellenton Breakwater 2 $449,500 96
Ellenton Colony Cove 1 $99,000 14
Ellenton Covered Bridge Estates 13 $421,277 115
Ellenton Ellenton Real Estate Co 2nd 1 $370,000 89
Ellenton Gamble Plantation Shores 1 $2,120,000 133
Ellenton Highland Shores 1 $774,000 147
Ellenton Highland Shores Fourth 1 $200,000 30
Ellenton Highland Shores Third 2 $1,449,950 42
Ellenton Ibis Isle 1 $795,000 5
Ellenton Leffingwells 1 $470,000 127
Ellenton Manalee 3 $495,333 198
Ellenton Manalee First 1 $400,000 61
Ellenton Manatee Moorings Condo 1 $284,000 127
Ellenton Marwood 1 $450,000 209
Ellenton North River Estates 4 $226,000 44
Ellenton Oak Creek 2 $650,350 8
Ellenton Oakleaf Hammock 7 $580,543 119
Ellenton Oakley 1 $349,000 2
Ellenton Oakley Place 2 $384,950 254
Ellenton Patten Homestead 1 $239,900 92
Ellenton Plantation Bay 1 $324,000 86
Ellenton Ridgewood Meadows 6 $193,883 166
Ellenton Ridgewood Oaks 9 $226,389 153
Ellenton River Place 2 $302,450 96
Ellenton South Oak 1 $295,000 49
Ellenton Terra Siesta Mobile Home Park Co-op 14 $137,364 135
Ellenton Tidevue De Soto Community 2 $139,500 333
Ellenton Tidevue Estates 8 $179,386 196
Ellenton Tidevue Estates First 11 $133,209 165
Ellenton Tidevue/de Soto Community 7 $150,114 140
Ellenton Town/ellentown 1 $1,999,500 229
Ellenton Tropical Harbor 1 $579,500 123

Login to My Homefinder