Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 246
Englewood 0616 - Manasota-by-the-sea 1 $569,000 208
Englewood 0637 - Deer-creek Park 1 $265,000 6
Englewood A B Dixon 1 $242,000 69
Englewood Acreage 1 $750,000 209
Englewood Acreage & Unrec 3 $2,533,333 256
Englewood Admiralty Villas 1 $525,000 174
Englewood Aillon 1 $110,000 5
Englewood Alameda Isles 7 $157,543 213
Englewood Alston Haste 1 $325,000 92
Englewood Anglers Resort 1 $339,000 1
Englewood Arlington Cove 1 $334,900 37
Englewood Artist Acres 2 $521,000 305
Englewood Bartlett 2 $299,950 104
Englewood Bay Harbor Estate 2 $259,500 39
Englewood Bay Harbor Estates 1 $290,000 2
Englewood Bay Heights 2 $337,000 142
Englewood Bay View Manor 1 $975,000 198
Englewood Bay Vista Blvd 9 $298,405 232
Englewood Bay Vista Estates 1 $623,700 34
Englewood Beach Walk By Manasota Key 1 $834,500 7
Englewood Beachwalk By Manasota Key 25 $656,283 66
Englewood Beachwalk By Manasota Rey 1 $599,900 8
Englewood Boca Royale 18 $742,150 100
Englewood Boca Royale East 4 $485,990 63
Englewood Breezewood Manor 3 $269,300 285
Englewood Brightstar Indust 1 $429,000 99
Englewood Brook To Bay 3 $74,233 189
Englewood Brucewood Bayou 1 $1,100,000 104
Englewood Cape Haze Marina Village 2 $612,450 32
Englewood Carrolland 1 $699,000 40
Englewood Casa De Meadows 2 $507,500 183
Englewood Chadwick 1 $1,250,000 282
Englewood Chadwick Re 3 $2,933,332 110
Englewood Chadwick Resub 2 $1,128,000 242
Englewood Chadwicks 1 $3,199,999 114
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 250
Englewood Clintwood Acres 1 $299,000 284
Englewood Coco Bay 3 $450,800 92
Englewood Deer Creek Cove 1 $455,000 152
Englewood Deer Creek Estates 1 $459,000 119
Englewood Deer-creek Park 2 $222,000 93
Englewood E Of Placida Road 1 $699,000 240
Englewood E.a. Stanley Lampp's 1 $299,000 599
Englewood Eagle Preserve Estates 9 $1,123,444 314
Englewood Eagle Preserves Estates 1 $345,000 148
Englewood Edgewater Center 2 $175,263 675
Englewood Englewood 1 $3,850,000 43
Englewood Englewood Beach Condo Villa 06 1 $365,000 1
Englewood Englewood Beach Condo Villa 44 1 $373,000 45
Englewood Englewood Beach Condo Villa 69 1 $450,000 29
Englewood Englewood Beach Place 2 $592,500 276
Englewood Englewood East 3 $132,267 53
Englewood Englewood Farm Acres 2 $2,012,500 177
Englewood Englewood Gardens 18 $1,229,244 176
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 355
Englewood Englewood Gardens A Port 1 $450,000 98
Englewood Englewood Golf Course 1 $785,000 9
Englewood Englewood Golf Villas 01 1 $379,900 35
Englewood Englewood Golf Villas 06 1 $299,900 29
Englewood Englewood Heights 1 $321,900 87
Englewood Englewood Homeacres Lemon Bay 1 $195,000 7
Englewood Englewood Isles 9 $511,213 111
Englewood Englewood Of 4 $243,725 256
Englewood Englewood Park 1 $415,000 224
Englewood Englewood Park Amd Of 2 $384,900 166
Englewood Englewood Plat Of 4 $253,725 329
Englewood Englewood Shores 9 $1,805,767 225
Englewood Esplanade At Wellen Park 24 $516,590 163
Englewood Fiddlers Green 3 $113,967 76
Englewood Fiddlers Green 02 16 $149,551 225
Englewood Forest Park 7 $212,757 82
Englewood Forest Park Condo 2 $172,300 52
Englewood Forest Park Condominium 1 $210,000 35
Englewood Forest William Blake Estate 1 $835,000 119
Englewood Foxwood 8 $225,850 84
Englewood Ft 1 $97,300 485
Englewood Galleons Reach Corr 3 $3,831,667 200
Englewood Gasparilla Pines 5 $565,140 479
Englewood Glens Of Park Forest 1 $309,900 19
Englewood Golden Tee 2 $149,950 72
Englewood Goulds 1 $395,000 62
Englewood Grand Preserve On Lemon Bay 1 $614,000 41
Englewood Grande Preserve Lemon Bay 1 $534,777 128
Englewood Grande Preserve On Lemon Bay 1 $608,000 9
Englewood Grande Preserve On Lemon Bay P 1 $725,777 210
Englewood Grove City 17 $546,729 203
Englewood Grove City Cove Park Area 01 1 $250,000 154
Englewood Grove City Land Co 1 $359,000 1594
Englewood Grove City Land Co. 3 $1,449,000 105
Englewood Grove City Land Companys 2 $1,174,500 881
Englewood Grove City Shore 1 $1,000,000 12
Englewood Grove City Shores 5 $826,780 237
Englewood Grove City Shores E 07 1 $2,499,999 41
Englewood Grove City/gulf 1 $1,100,000 121
Englewood Groveland 2 $104,950 264
Englewood Gulf Aire 1st 1 $325,000 311
Englewood Gulf Coast Groves 1 $369,900 34
Englewood Gulf Coast Park 1 $210,000 16
Englewood Gulf Park 1 $999,300 103
Englewood Gulf To Bay Coop 1 $959,000 8
Englewood Gulf Wind 2 $299,500 36
Englewood Gulfside 1 $775,000 597
Englewood Gulfwind 1 $34,900 115
Englewood Gulfwind Villas 3 $231,267 154
Englewood Hammocks Preserve 2 $422,000 382
Englewood Hammocks-preserve 2 $309,500 63
Englewood Hammocks-villas 7 $363,703 117
Englewood Harbourview Condo 2 $729,450 8
Englewood Harris 03 1 $325,000 75
Englewood Harter 1 $650,000 187
Englewood Heasley Thomas E 2 $542,500 44
Englewood Heritage Creek 1 $350,000 196
Englewood Hidden Waters 3 $592,667 211
Englewood High Point Estate Iii 1 $165,000 148
Englewood Highland Pines 1 $649,999 110
Englewood Hol Mob Estate 1st 2 $152,450 7
Englewood Hol Mob Estate 2nd 3 $121,633 220
Englewood Hol Mob Estate 3rd 2 $144,325 468
Englewood Hol Mob Estates 1st 3 $132,967 515
Englewood Hol Mob Estates 2nd 4 $151,850 120
Englewood Hol Mob Estates 3rd 9 $118,200 350
Englewood Holiday Condo 1 $245,000 168
Englewood Holiday Mob Estate 2 $18,250 511
Englewood Holiday Mob Estate 3rd 2 $195,450 59
Englewood Holiday Mob Estates 1 $19,400 320
Englewood Holiday Mob Estates 1st 2 $81,700 297
Englewood Holiday Mob Estates 2nd 7 $100,157 488
Englewood Holiday Mob Estates 3rd 4 $109,375 552
Englewood Holiday Mobile Estate 1st 2 $163,500 93
Englewood Holiday Mobile Estates 1 $184,900 20
Englewood Holiday Mobile Estates 1st 1 $130,000 194
Englewood Holiday Mobile Estates 3rd 2 $174,500 287
Englewood Holiday Shores 1 $799,000 144
Englewood Holiday Travel Park Englewood 9 $105,067 164
Englewood Horton Estates The 3 $196,267 73
Englewood Interstate Indust Park 1 $899,990 204
Englewood Island Lakes At Coco 1 $439,607 27
Englewood Island Lakes At Coco Bay 3 $429,404 24
Englewood Island Lks/coco Bay 2 $304,749 22
Englewood Ko Ko Kai 1 $5,900,000 10
Englewood Krystal Key 1 $1,125,000 29
Englewood Lacoquina Beach Bldg D 1 $599,000 152
Englewood Lammps 1st 1 $445,000 222
Englewood Lampps 2 $1,139,900 630
Englewood Lamps 1 $274,900 66
Englewood Lemon Bay Breezes 6 $303,242 20
Englewood Lemon Bay Estates 3 $1,600,000 237
Englewood Lemon Bay Isles 16 $157,819 224
Englewood Lemon Bay Isles 1st 2 $229,900 240
Englewood Lemon Bay Park 2 $924,938 31
Englewood Lemon Bay Sunset 1 $879,000 208
Englewood Lenneholme 1 $1,300,000 47
Englewood Live Oak Landings 1 $459,900 131
Englewood Longlake Estates 1 $374,900 143
Englewood Manasota Acres 2 $1,442,500 124
Englewood Manasota Beach Gardens 1 $195,000 83
Englewood Manasota Beach Grds Iii 3 $181,600 138
Englewood Manasota Gardens 2 $402,500 134
Englewood Manasota Gardens 1st 2 $305,000 268
Englewood Manasota Key 8 $2,492,875 135
Englewood Manasota Land & Timber Co 1 $379,000 15
Englewood Manasota Land And Timber Company 1 $1,600,000 1116
Englewood Manasota Shores 4 $761,875 178
Englewood Manasota-by-the-sea 1 $350,000 8
Englewood Marina Isles 2 $249,950 28
Englewood Mariner Village 1 $599,000 435
Englewood Mariners Lndg A 6 $395,817 365
Englewood May Terrace 5 $243,300 172
Englewood Mccall Lake 1 $825,000 104
Englewood Mel-o-de Lane 1 $39,000 155
Englewood Mobile Gardens 1 $169,000 17
Englewood Mobile Gardens 1st 2 $159,450 174
Englewood Morris Indust Park 2 $497,500 94
Englewood N Englewood 1 $1,999,900 529
Englewood Nelson Gulf Estates 1 $673,500 15
Englewood North Manasota Key 2 $3,720,000 157
Englewood Oak Forest 4 $312,250 51
Englewood Oak Grove 6 $97,300 138
Englewood Overbrook Gardens 6 $386,650 79
Englewood Oxford Manor 3 $634,333 106
Englewood Oxford Manor 3rd 2 $293,700 323
Englewood Oyster Creek 5 $354,598 133
Englewood Oyster Creek Mhp 2 $102,400 140
Englewood Palm Grove In Englewood 2 $374,950 252
Englewood Palm Lk/coco Bay 2 $444,925 128
Englewood Palm Manor 6 $184,550 96
Englewood Palm Point 4 $1,103,250 297
Englewood Palm View 1 $89,999 37
Englewood Palms/manasota Key Condo 1 $849,900 455
Englewood Park Forest 8 $418,988 208
Englewood Park Pointe Mob Hme Vlge 1 $79,000 187
Englewood Parkhurst 1 $89,000 754
Englewood Pelican Landing Bldg A 1 $589,900 30
Englewood Pelican Landing Bldg C 1 $449,900 19
Englewood Pelican Landing Bldg E 1 $399,900 9
Englewood Pelican Shores 3 $1,247,667 174
Englewood Perrone 1 $220,000 219
Englewood Peyton Place 1 $208,000 466
Englewood Pine Cove 6 $822,467 154
Englewood Pine Cove Boat 1 $60,000 160
Englewood Pine Glen West 1 $499,000 23
Englewood Pine Haven 2 $299,999 29
Englewood Pine Hollow 3 $196,300 71
Englewood Pine Lake 7 $165,671 290
Englewood Pine Lake Dev 1 $386,000 380
Englewood Pine Manor 1 $899,000 100
Englewood Pineland 4 $265,500 521
Englewood Pines At Sandalhaven 2 $182,400 81
Englewood Pines/sandalhaven 1 $216,000 85
Englewood Pinetree 1 $60,000 222
Englewood Plat/englewood 1 $284,900 125
Englewood Point Of Pines 1 $878,000 9
Englewood Point Pines 2 $1,098,500 120
Englewood Polynesian Village 12 $129,625 132
Englewood Port Charlotte 228 $163,774 241
Englewood Port Charlotte 64 1 $449,000 5
Englewood Port Charlotte Plaza 1 $900,000 106
Englewood Prospect Park 4 $546,375 76
Englewood Quails Run I 13 $119,438 161
Englewood Redfish Key Villas Condo 1 $599,900 40
Englewood River Edge 02 2 $274,450 104
Englewood Riverview Mobile Estates 1 $148,500 254
Englewood Rock Creek Park 3 $359,667 236
Englewood Rock Creek Park 2nd 2 $302,500 200
Englewood Rock Creek Park 3rd 2 $332,000 17
Englewood Rocky Creek Gardens 1 $225,000 240
Englewood Rubylee 3 $254,083 115
Englewood S J Chadwicks 1 $2,500,000 556
Englewood Sanctuary At Golden Tee 1 $289,900 111
Englewood Sandalhaven 1 $169,900 293
Englewood Sandalhaven Estates 2 $149,950 109
Englewood Sandalwood 1 $749,900 26
Englewood Sandpiper Key Bldg 01 1 $495,000 90
Englewood Sandpiper Key Bldg 03 1 $449,900 10
Englewood Sandpiper Key Bldg 04 3 $451,600 89
Englewood Sandpiper Key Bldg 05 2 $529,900 7
Englewood Sandpiper Key Bldg 07 1 $465,000 9
Englewood Sandpiper Key Bldg 08 2 $472,000 70
Englewood Scotts Junglewood Bch Club 1 $645,000 43
Englewood Shamrock Shores 4 $230,675 307
Englewood Shamrock Shores 1st 3 $443,333 1124
Englewood Shores At Stillwater 4 $382,990 253
Englewood Shulmans Comm Park 1 $3,400,000 172
Englewood South Wind Harbor 1 $810,000 308
Englewood Spinnaker Bay 1 $619,900 205
Englewood Stillwater 4 $424,950 77
Englewood Stump Pass Condo 1 $169,900 217
Englewood Sunset Bay 3 $999,667 680
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 12
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 26
Englewood Tamarind Gulf & Bay Bldg B5 1 $995,000 149
Englewood Tangerine Woods 2 $202,000 86
Englewood The Glens Of Park Forest 1 $279,900 214
Englewood Tiki 3 $369,733 75
Englewood Treloar 1 $799,000 356
Englewood Tuckers Bay 1 $629,000 112
Englewood Tudor Circle 01 1 $225,000 27
Englewood Tyler & Darling 3 $599,000 97
Englewood Tyler-darlings 01 1 $199,000 9
Englewood Us Goverment 1 $3,000,000 16
Englewood Village At Oyster Creek 2 $362,450 116
Englewood Village At Wildflower 1 $138,900 559
Englewood Village At Wildflower Cc 2 $149,000 46
Englewood Walden 1 $394,500 603
Englewood Waves/manasota Key 2 $3,150,000 157
Englewood Whispering Pines 2 $197,000 117
Englewood Wildflower 2 $122,000 148
Englewood Worth Ave Comm Park 1 $169,900 721

Login to My Homefinder