Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $414,675 23
Parrish Acreage 6 $4,454,000 222
Parrish Acreage & Unrec 1 $599,000 81
Parrish Ancient Oaks 6 $494,915 141
Parrish Aviary At Rutland Ranch 28 $409,971 84
Parrish Beck Estates 1 $369,000 47
Parrish Bella Lago 32 $374,724 106
Parrish Broadleaf 9 $333,588 143
Parrish Brookridge At River Wilderness 1 $415,000 62
Parrish Canoe Creek 19 $525,807 70
Parrish Canoe Creek Iv 1 $774,990 138
Parrish Chelsea Oaks 5 $448,180 98
Parrish Copperstone 13 $431,792 94
Parrish Cove At Twin Rivers 2 $472,450 96
Parrish Creek's Edge At Twin Rivers 3 $716,666 138
Parrish Creeks Edge At Twin 1 $579,999 117
Parrish Creeks Edge At Twin Rivers 5 $642,799 129
Parrish Creekside Preserve 1 $569,900 20
Parrish Creekside Preserve Ii 2 $412,450 194
Parrish Cross Creek 5 $557,994 96
Parrish Crosscreek 10 $581,670 98
Parrish Crosswind Point 11 $402,989 129
Parrish Crosswind Ranch 40 $513,413 144
Parrish Cypress Glen At River Wilderness 3 $482,300 83
Parrish Deer Park 12 $339,929 109
Parrish Del Webb At Bayview 27 $577,457 74
Parrish Del Webb Sunchase 16 $468,184 116
Parrish Estates At Rivers Edge 7 $449,285 276
Parrish Firethorn 22 $439,727 115
Parrish Forest Creek 5 $342,920 44
Parrish Forest Creek Fennemore Way 2 $496,500 43
Parrish Fox Chase 1 $459,000 11
Parrish Foxbrook 5 $824,000 125
Parrish Gamble Creek Estates 2 $652,450 58
Parrish Gold Star Ranches 2 $597,500 137
Parrish Grand Oak Preserve Fka The Ponds 1 $475,000 111
Parrish Harrison Ranch 13 $429,515 70
Parrish Herrera 1 $899,000 208
Parrish Isles At Bayview 10 $460,170 104
Parrish John Parrish 1 $1,000,000 334
Parrish Kingsfield 6 $380,367 57
Parrish Kingsfield Lakes 3 $379,666 179
Parrish Lakeside Preserve 2 $469,450 227
Parrish Legacy Preserve 36 $392,680 105
Parrish Lexington 8 $399,475 83
Parrish Lexington V, V1, & Vii 1 $229,900 68
Parrish Lot 286, Crosswind Point 1 $439,500 48
Parrish Lot 447, Crosswind Point 1 $769,900 47
Parrish Manatee River Farms 1 $650,000 231
Parrish Mckinley Oaks 2 $774,900 127
Parrish Morgans Glen 7 $526,911 158
Parrish Morgans Glen Twnhms 2 $270,000 65
Parrish No 1 $1,799,990 9
Parrish None 4 $1,173,750 183
Parrish North River Ranch 66 $508,722 115
Parrish North River Ranch- Riverfield 1 $479,990 292
Parrish Oakfield Lakes 44 $352,483 131
Parrish Oakfield Trails 85 $444,060 140
Parrish Oakfield Trails West 4 $580,400 218
Parrish Parkwood Lakes 2 $572,500 87
Parrish Parrish Lakes 1 $460,000 19
Parrish Parrish Lks 6 $442,667 59
Parrish Prosperity Lakes 7 $353,829 80
Parrish Prosperity Lakes - Active Adult 6 $419,952 425
Parrish Prosperity Lakes, 1 $349,000 124
Parrish Prosperity Lks 3 $319,633 59
Parrish Prosperity Lks Pjh Ii 1 $295,000 95
Parrish Reserve At Twin Rivers 4 $1,001,475 24
Parrish River Plantation 4 $488,225 74
Parrish River Preserve Estates 6 $926,441 234
Parrish River Wilderness 31 $1,108,764 130
Parrish River Woods 5 $547,160 95
Parrish Rivers Reach 13 $541,223 77
Parrish Riversong 9 $484,808 89
Parrish Rye Crossing 25 $391,244 106
Parrish Rye Manor At Legacy Preserve 6 $519,166 117
Parrish Rye Ranch 31 $458,993 47
Parrish Rye Ranch® 2 $492,325 50
Parrish Salt Meadows 24 $341,828 90
Parrish Saltmdws 3 $420,333 88
Parrish Saltmdws-ph Ia 1 $365,000 71
Parrish Saltmdwsph Ia 1 $360,000 8
Parrish Sawgrass Lakes 4 $412,250 61
Parrish Seaire 81 $500,193 133
Parrish Seaire - Parrish Lakes 23 $661,770 126
Parrish Silverleaf 16 $421,419 106
Parrish Southern Oaks 5 $354,400 175
Parrish Summerwoods 17 $361,782 191
Parrish The River Preserve Estates 1 $1,100,000 35
Parrish Timberly 1 $345,000 11
Parrish Twin Rivers 17 $828,229 94
Parrish Twin Rivers Ii 1 $779,000 42
Parrish Unincorporated Manatee County 1 $900,000 49
Parrish Wellons Ranch Estates 1 $315,000 92
Parrish Willow Bend 11 $471,882 91
Parrish Windwater 16 $536,184 67
Parrish Woodland Preserve 11 $509,628 70

Login to My Homefinder