Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 132
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 93
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 186
Sarasota 1500 State Street 1 $579,000 76
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 117
Sarasota 301 Commerce Center 1 $480,000 185
Sarasota 332 Cocoanut Condominium 2 $1,025,000 53
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 46
Sarasota 3550 - Summer Court Estates 4 $969,293 165
Sarasota 4509 Bee Ridge Road 1 $449,000 159
Sarasota 7 One One Palm 1 $1,525,000 60
Sarasota 7541 - Sunset Towers 1 $849,000 98
Sarasota 7774-crestwood Villas 1 $219,000 504
Sarasota 89 Beach 1 $7,950,000 780
Sarasota Acreage & Unrec 10 $1,474,790 114
Sarasota Admirals Walk 10 $229,450 170
Sarasota Akin Acres 2 $1,362,500 78
Sarasota Akoya 12 $538,069 532
Sarasota Alcove 1 $1,450,000 88
Sarasota Alinari 11 $892,000 130
Sarasota Almeria On The Bay 1 $320,000 6
Sarasota Aloha Kai 1 $474,000 237
Sarasota Amara On Sarasota Bay 9 $6,090,556 166
Sarasota Amaryllis Park 2 $359,900 12
Sarasota Anchorage 4 $738,800 154
Sarasota Aqua 2 $5,500,000 180
Sarasota Aqualane Estates 2 $2,499,500 244
Sarasota Aqualane Estates 1st 3 $2,333,333 192
Sarasota Aqualane Estates 2nd 1 $649,000 38
Sarasota Arbor Lakes A 1 $939,000 116
Sarasota Arbor Lakes B 3 $736,333 100
Sarasota Arbor Lakes On Palmer Ranch 7 $847,571 107
Sarasota Arielle On Palmer Ranch 5 $345,960 99
Sarasota Arielle/palmer Ranch 1 $322,000 68
Sarasota Arlington Park 3 $1,758,000 101
Sarasota Armstrong Acres 2 $289,450 206
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 54
Sarasota Artistry 9 $570,644 119
Sarasota Artistry Sarasota 2 $999,500 77
Sarasota Ashton Lakes 01 & 02 2 $267,750 134
Sarasota Ashton Lakes 09 1 $339,000 68
Sarasota Ashton Lakes 8 1 $275,000 90
Sarasota Ashton Manor 1 $549,500 89
Sarasota Ashton Meadows 2 $606,000 44
Sarasota Ashton Palms 1 $549,000 30
Sarasota Ashton Park 1 $599,000 59
Sarasota Ashton Pines 1 $445,000 143
Sarasota Ashton Pointe 1 $699,000 77
Sarasota Avalon At The Villages Of Palm-aire 1 2 $367,000 71
Sarasota Avanti At Waterside 2 $367,500 121
Sarasota Avanti/waterside 3 $416,000 17
Sarasota Avion Of 4 $373,000 58
Sarasota Avista Of Palm-aire 5 $264,540 150
Sarasota Avon Heights 1 $849,000 85
Sarasota Avon Heights 2 5 $760,980 127
Sarasota Avondale Rep 3 $3,671,667 239
Sarasota Bahama Heights 2 $348,500 23
Sarasota Bahia Vista Heights 2 $407,000 197
Sarasota Bahia Vista Highlands 1 $359,000 98
Sarasota Ballantrae 1 $410,000 12
Sarasota Ballentine Manor Estates 3 $2,150,000 30
Sarasota Barrington Woods 6 $187,633 103
Sarasota Barton Farms, Laurel Lakes 1 $799,900 87
Sarasota Battle & Turner 1 $2,100,000 452
Sarasota Bay Haven 3 $1,183,333 209
Sarasota Bay Island 6 $4,689,983 139
Sarasota Bay Island Shores 4 $4,116,375 232
Sarasota Bay Landing 4 $424,750 61
Sarasota Bay Lndg 1 $384,900 370
Sarasota Bay Oaks 7 $446,114 240
Sarasota Bay Plaza 5 $1,224,800 118
Sarasota Bay Point 2 $1,262,500 120
Sarasota Bay Point Park 2 $10,197,500 297
Sarasota Bay Point Park 2 2 $6,225,000 410
Sarasota Bay Tree Club 1 $599,999 75
Sarasota Bay View Acres 5 $1,248,200 171
Sarasota Bay View Heights 2 $6,373,500 123
Sarasota Bayou House 1 $309,900 39
Sarasota Bays Bluff Atps 1 $569,000 31
Sarasota Bayso Sarasota 5 $1,674,100 184
Sarasota Bayso Sarasota Condominium 1 $1,795,000 318
Sarasota Bayview 8 $1,608,500 66
Sarasota Bayview Homes I 1 $559,900 244
Sarasota Baywood Colony 3 $285,967 50
Sarasota Baywood Colony Garden 3 $175,333 27
Sarasota Baywood Colony Southwood Apartments 1 $260,000 213
Sarasota Baywood Colony Westport 2 $2,524,500 287
Sarasota Beach Club At Siesta Key 2 $609,500 194
Sarasota Beach Terrace 1 $690,000 214
Sarasota Beachway 3 $640,000 284
Sarasota Bearded Oaks 1 $325,000 31
Sarasota Beau Ciel 1 $2,750,000 60
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 43
Sarasota Beechwood Estates 2 $514,450 193
Sarasota Beekman Estates 1 $488,888 161
Sarasota Beekman Lakes 1 $275,000 230
Sarasota Bel-air Estates 1 $869,000 27
Sarasota Bell Brooke Estates 1 $849,000 3
Sarasota Bella Villino 1 $240,000 489
Sarasota Bella Villino 1 3 $189,000 132
Sarasota Bella Villino Ii 2 $181,450 134
Sarasota Bella Villino Iii 5 $232,460 110
Sarasota Bella Villino Iv 6 $161,433 218
Sarasota Bella Villino Vi 6 $191,483 106
Sarasota Bellevue Terrace 4 $528,475 112
Sarasota Bellevue Terrace Rev 2 $487,450 98
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 30
Sarasota Benatovich-ditomaso 1 $3,250,000 4
Sarasota Beneva Oaks 2 $1,297,000 295
Sarasota Beneva Park 1 $650,000 133
Sarasota Beneva Pines 1 $499,000 101
Sarasota Beneva Ridge 1 $195,000 14
Sarasota Beneva Village 3 $199,633 81
Sarasota Beneva Woods 1 $685,000 163
Sarasota Bent Tree Village 13 $716,754 114
Sarasota Bermuda On Osprey 1 $299,000 74
Sarasota Bern Creek The Ranches At 1 $895,000 9
Sarasota Beverly Terrace 4 $351,250 150
Sarasota Bird Key 29 $5,583,755 151
Sarasota Block 6 Condo 1 $4,900,000 6
Sarasota Blossom Brook 2 $1,410,000 120
Sarasota Boatyard The 1 $749,900 166
Sarasota Bonita Manor 1 $399,900 75
Sarasota Botanica 1 $480,000 137
Sarasota Botanica - Bouchard Gardens 1 $474,900 7
Sarasota Botanica Parisienne Gardens 1 $450,000 108
Sarasota Boulevard 1 $2,017,000 137
Sarasota Bradford Manor Twnhms 5 $318,400 170
Sarasota Bradford Manor Twnhms Rep 2 $242,500 124
Sarasota Braeburn 3 $279,999 90
Sarasota Brentwood Estates 2 $329,950 31
Sarasota Briarfield 1 $214,900 202
Sarasota Broadway 1 $499,900 249
Sarasota Broadway Court Of Indian Beach 1 $375,000 48
Sarasota Broadway Promenade 9 $430,322 118
Sarasota Brookside 2 $277,450 228
Sarasota Brookside 2 2 $167,000 64
Sarasota Brookside 4 1 $175,000 234
Sarasota Brunks 1 $2,085,000 42
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $605,146 33
Sarasota Bunker Oaks 3 $211,300 66
Sarasota Burns Court 1 $1,075,000 18
Sarasota Burns Court Villas 1 $1,449,000 157
Sarasota Burns Realty 1 $2,250,000 239
Sarasota Burns Realty Co 1 $2,495,000 196
Sarasota Burton Lane 1 $840,000 181
Sarasota Callaway Glen 1 $279,500 18
Sarasota Callista Village 1 $449,000 2
Sarasota Callista Vlg 1 $399,000 152
Sarasota Calumet At Centergate 1 4 $310,975 62
Sarasota Captiva Gardens 2 $264,900 53
Sarasota Car Bank 2.0 2 $475,000 101
Sarasota Car Bank Srq 1 $499,000 59
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 94
Sarasota Carlyle At Villages Of Palm-aire 6 $537,983 67
Sarasota Carolina Estates 1 $360,000 17
Sarasota Carrington Place 1 $189,500 45
Sarasota Carver Park 2 $509,950 109
Sarasota Casa Blanca Villas 3 $629,667 75
Sarasota Casa Del Sol 9 $249,966 141
Sarasota Casa Del Sol Sarasota 1 $269,000 39
Sarasota Casa Di Compagni 1 $699,000 152
Sarasota Casa Mar 2 $477,500 56
Sarasota Casa Siesta 1 $330,000 399
Sarasota Casarina 7 $1,545,714 134
Sarasota Cascades At Sarasota 9 $487,000 109
Sarasota Cassia At Skye Ranch 44 $771,294 78
Sarasota Castel Del Mare 12 $358,000 157
Sarasota Cathedral Oaks Estates 1 $550,000 31
Sarasota Cedar Creek 4 $468,475 58
Sarasota Cedar Grove Of 1st 2 $582,450 54
Sarasota Cedar Hammock 1 $319,900 4
Sarasota Cedar Hollow 2 $412,450 22
Sarasota Center Gate Estates 1 $650,000 118
Sarasota Center Gate Village 1 $269,900 83
Sarasota Center Gate Village 1 1 $315,000 157
Sarasota Center Gate Village 4 2 $277,500 211
Sarasota Center Gate Village 5 1 $349,900 2
Sarasota Central Park 12 $534,379 108
Sarasota Centre Lake 2 $331,450 172
Sarasota Chandlers Forde 1 $425,000 157
Sarasota Chanteclaire 3 $434,633 50
Sarasota Charles L Knight 1 $1,100,000 605
Sarasota Chartwell Green 3 $231,000 111
Sarasota Chateau Village 1 $459,850 76
Sarasota Chatsworth Greene - The Meadows - The Highlands 2 $419,000 43
Sarasota Chelmsford Close 3 $400,167 251
Sarasota Chelmsford Close - The Meadows 1 $349,000 13
Sarasota Cherokee Lodge 3 $7,580,000 147
Sarasota Cherokee Park 5 $4,979,000 88
Sarasota Citrus Square 3 $519,933 97
Sarasota Cityscape At Courthouse Centre 1 $575,000 73
Sarasota Citywalk 2 $224,500 106
Sarasota Clark Meadows 1 $355,000 48
Sarasota Clubside At Palm-aire 1 $319,000 245
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 282
Sarasota Cocoanut Bayou 2 $8,500,000 102
Sarasota Cocoanut Heights 2 $417,000 34
Sarasota Coffman Manor 1 $319,900 271
Sarasota Collage On 5th Condominium 1 $1,299,000 367
Sarasota Colonial Oaks 6 $409,650 124
Sarasota Colonial Terrace 1 $1,000,000 66
Sarasota Colony Groves 1 $554,900 143
Sarasota Condo On The Bay Tower I 2 $1,297,000 285
Sarasota Condo On The Bay Tower Ii 7 $1,006,271 154
Sarasota Copperfield 2 $944,500 235
Sarasota Coquille 1 $965,000 266
Sarasota Coral Cove 5 $2,868,000 98
Sarasota Coral Shores 1 $6,500,000 83
Sarasota Cordova Gardens 2 $235,000 181
Sarasota Cordova Gardens I 2 $209,500 163
Sarasota Cordova Gardens Ii 1 $215,000 11
Sarasota Cordova Gardens Iii 1 $212,000 19
Sarasota Cordova Gardens Iv 1 $210,000 68
Sarasota Coronas Park 2 $2,737,500 35
Sarasota Corwood 1 $729,777 53
Sarasota Corwood Park 1 $799,000 57
Sarasota Cottage In The Pines 2 $399,900 46
Sarasota Cottages At Blu Vista 2 $444,950 78
Sarasota Country Club Of Sarasota The 4 $758,750 92
Sarasota Country Creek 1 $1,349,000 473
Sarasota Country Meadows 2 $435,000 107
Sarasota Country Oaks 4 $445,100 107
Sarasota Country Palms 1 $470,000 42
Sarasota Country Place 6 $686,332 51
Sarasota Courtyard Villas 4 $279,500 188
Sarasota Crecelius 1 $349,000 27
Sarasota Crescent Arms 2 $885,000 190
Sarasota Crescent Lakes 2 $339,500 32
Sarasota Crescent Royale 1 $950,000 195
Sarasota Crescent Royale 2 1 $690,000 273
Sarasota Crescent Royale 3 1 $765,000 222
Sarasota Crescent Siesta Key 2 $2,595,000 393
Sarasota Crestline 2 $109,000 125
Sarasota Crestwood Village Of Sara 2 1 $324,900 14
Sarasota Crestwood Village Of Sara 3 1 $279,500 111
Sarasota Crestwood Villas 2 $298,700 25
Sarasota Crooked Creek 7 $278,214 97
Sarasota Crossings 1 $199,999 47
Sarasota Crystal Lakes 1 $440,000 14
Sarasota Crystal Sands 1 1 $869,000 143
Sarasota Crystal Sands 2 2 $1,549,500 67
Sarasota Day Terminals 1 $450,000 318
Sarasota De Soto Lakes 9 $387,322 175
Sarasota Deer Creek 6 $836,417 94
Sarasota Deer Hollow 4 $413,750 102
Sarasota Deerfield 1 $464,900 69
Sarasota Demarcay 4 $4,036,250 220
Sarasota Denham Acres 1 $449,999 166
Sarasota Desota Park 5 $2,819,598 114
Sarasota Desoto Acres 6 $747,800 85
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 144
Sarasota Desoto Pines 2 $1,212,000 130
Sarasota Desoto Place 2 $133,500 230
Sarasota Desoto Terrace 2 $587,000 82
Sarasota Desoto Woods 1 $599,000 19
Sarasota Devonshire Place 1 $699,000 111
Sarasota Dixie Heights 1 $282,500 1
Sarasota Does Not Apply 1 $650,000 31
Sarasota Dolphin Bay 2 $1,297,000 195
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 104
Sarasota Dolphin Tower 4 $566,850 211
Sarasota Dunnhill Estates 1 $1,099,000 56
Sarasota Eagle Chase 1 $325,000 155
Sarasota Eagle Creek Ii 1 $215,000 184
Sarasota Eagle Creek Iv 2 $229,250 98
Sarasota Eagles Point At The Landings 2 $683,500 11
Sarasota Eagles Point At The Landings 1 2 $637,500 65
Sarasota Eagles Point At The Landings 2 2 $525,000 246
Sarasota Eagles Point At The Landings 4 1 $699,000 208
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 145
Sarasota Eastlake 2 $762,000 18
Sarasota Eastpointe 1 $550,000 27
Sarasota Eastwood 2 $180,500 61
Sarasota Edgemont 1 $799,000 68
Sarasota Edgewater 2 $1,696,500 77
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 34
Sarasota Embassy House 3 $839,167 108
Sarasota Embassy Villas 4 $573,250 218
Sarasota Emerald Gardens 2 $577,450 25
Sarasota Emerald Harbor 1 $525,000 95
Sarasota Emerald Landing At Waterside 7 $657,133 42
Sarasota Emerald Lndg/waterside 3 $707,000 64
Sarasota En Pointe 2 $2,495,000 470
Sarasota Enclave At Forest Lakes 2 $474,500 79
Sarasota Enclave/frst Lakes 2 $494,900 70
Sarasota Enclave/laurel Park Rep 1 $775,000 152
Sarasota Epoch 1 $8,495,000 235
Sarasota Esplanade At Skye Ranch 42 $666,422 66
Sarasota Esplanade At Skyle Ranch 1 $429,148 32
Sarasota Esplanade By Siesta Key 5 $711,560 97
Sarasota Esplanade On Palmer Ranch 5 $747,780 64
Sarasota Esplanade Palmer 1 $449,900 123
Sarasota Esplanade/palmer Ranch 1 $750,000 16
Sarasota Essex House 5 $737,400 237
Sarasota Evergreen Park 1 $359,000 31
Sarasota Evolution 4 $4,597,500 133
Sarasota Excelsior Beach To Bay 2 $1,170,000 34
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 121
Sarasota Excelsior Beach To Bay 5 1 $643,000 403
Sarasota Excelsior Beach To Bay 6 2 $657,500 55
Sarasota Fairview 1st 1 $4,295,000 97
Sarasota Fairway 1 $389,900 16
Sarasota Fairway Oaks 6 $156,633 123
Sarasota Fairway Six 2 $367,400 226
Sarasota Fairway Woods 2 $311,950 155
Sarasota Fairways & Greens 1 $199,999 136
Sarasota Fairways/bent Tree 2 $641,250 71
Sarasota Fiddlers Creek 2 $554,500 363
Sarasota Fishermans Haven 1 $900,000 24
Sarasota Fishermens Bay 1 $1,500,000 374
Sarasota Flora Villa 3 $706,333 90
Sarasota Flora-villa 4 $489,500 72
Sarasota Floral Park Homesteads 1 $340,000 47
Sarasota Florence 2 $502,450 100
Sarasota Floyd & Cameron 1 $1,795,000 63
Sarasota Ford 2 $350,000 147
Sarasota Forest At The Hi Hat Ranch 3 $1,268,000 636
Sarasota Forest Creek 1 $470,000 55
Sarasota Forest Hills 3 $366,567 40
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 89
Sarasota Forest Lakes Country Club Estate 2 $157,450 80
Sarasota Forest Lakes South 1 $525,000 25
Sarasota Forest Lakes Village 1 $199,900 472
Sarasota Forest Lakes Village 1 1 $199,000 70
Sarasota Forest Lakes Village 2 1 $190,000 70
Sarasota Forest Oaks 2 $558,450 16
Sarasota Forest Pines 01 1 $289,900 10
Sarasota Forest Pines 02 1 $175,000 434
Sarasota Forest Pines 07 1 $275,000 76
Sarasota Forest Pines 08 1 $300,000 209
Sarasota Forest Pines 10 1 $299,000 222
Sarasota Forty-three West Ii 1 $275,000 191
Sarasota Founders Club 12 $2,561,483 230
Sarasota Fox Creek Acres 4 $1,949,875 114
Sarasota Foxfire 1 $299,990 288
Sarasota Foxfire West 3 $1,224,567 208
Sarasota Frances Carlton 2 $612,500 76
Sarasota Franklin Field Bus Center 3 $599,967 104
Sarasota Frst Lakes Country Club Estates 3 $615,119 108
Sarasota Fruitville Professional Villas 1 $950,000 38
Sarasota Fulmer 1 $1,000 137
Sarasota Garden 2 $147,000 163
Sarasota Garden Village 5 $451,440 94
Sarasota Gardens At Bay Street 11 $324,459 80
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 53
Sarasota Gardens At Palm-aire Country Club Ii 1 $229,500 110
Sarasota Gardens The 1 $179,000 68
Sarasota Georgetowne 2 $487,000 88
Sarasota Gillespie Park 2 $1,147,500 117
Sarasota Gladstone 2 $449,000 11
Sarasota Glen Elyn 1 $299,000 115
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 66
Sarasota Glen Oaks Country Club Estates 1 $649,800 212
Sarasota Glen Oaks Garden 4 $155,250 60
Sarasota Glen Oaks Manor 1 $384,900 265
Sarasota Glen Oaks Manor Homes 5 $474,760 77
Sarasota Glen Oaks Ridge Villas 1 6 $199,483 163
Sarasota Glen Oaks Ridge Villas 2 4 $194,075 98
Sarasota Glen Ridge 3 $376,333 50
Sarasota Glen The 1 $206,000 117
Sarasota Glenbrooke 1 $624,900 54
Sarasota Golden Acres 2 $424,000 43
Sarasota Golden Acres 1st 1 $449,977 66
Sarasota Golden Acres 2nd 1 $235,600 97
Sarasota Golden Gate Point 4 $5,296,000 15
Sarasota Golf Club Estates 1 $362,500 26
Sarasota Golf Pointe At Palm-aire Cc 1 $387,900 219
Sarasota Golfview 1 $449,000 149
Sarasota Gracewater 9 $623,491 165
Sarasota Gracewater At Sarasota 2 $909,580 169
Sarasota Grady Pointe 6 $474,667 120
Sarasota Granada 9 $1,719,333 124
Sarasota Granada Park 1 $1,499,000 228
Sarasota Grand Park 33 $725,219 98
Sarasota Grand Pk 1 $389,000 13
Sarasota Grand Siesta 1 1 $2,590,000 580
Sarasota Grande Oaks Preserve 3 $402,833 46
Sarasota Grandura 2 $1,054,995 59
Sarasota Green Acres 4 $374,450 61
Sarasota Greenbriar Homes 1st 1 $445,000 34
Sarasota Greencroft - The Meadows 1 $264,000 325
Sarasota Greenfield 1 $663,000 28
Sarasota Greenwich 3 $1,836,417 92
Sarasota Greers 3 $289,000 329
Sarasota Greers Homeland 1 $379,000 27
Sarasota Greers Homeland Rep 1 $575,000 7
Sarasota Grerrs Homeland Rep 1 $539,900 73
Sarasota Grosvenor Park 1 $1,775,000 128
Sarasota Grove Lawn Rep 1 $1,725,000 93
Sarasota Grove Park 4 $1,026,250 323
Sarasota Grove Pointe 1 $589,000 24
Sarasota Groves The 1 $525,000 83
Sarasota Gulf & Bay Club 9 $1,299,111 92
Sarasota Gulf & Bay Club Bayside 8 $712,238 119
Sarasota Gulf Gate 18 $468,622 70
Sarasota Gulf Gate East 5 $571,960 61
Sarasota Gulf Gate Garden Homes E 1 $260,000 67
Sarasota Gulf Gate Gardens 4 $181,250 202
Sarasota Gulf Gate Pines 1 $474,900 418
Sarasota Gulf Gate West 1 $685,000 130
Sarasota Gulf Gate Woods 2 $462,495 187
Sarasota Gulfmead Estates 2 $12,225,000 75
Sarasota Gulfstream Towers 3 $384,633 87
Sarasota Halcyon Siesta Key 1 $6,499,000 182
Sarasota Halls 3 $2,699,667 324
Sarasota Hamilton Club 3 $1,613,000 151
Sarasota Hamlets Grove 5 $460,780 69
Sarasota Hammock Park 1 $385,000 144
Sarasota Hammock Preserve 11 $776,091 147
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 62
Sarasota Hammocks 3 $988,267 139
Sarasota Hammocks Iii 2 $291,000 96
Sarasota Hammocks Iii,bent Tree 1 $299,000 366
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 248
Sarasota Hammocks, Bent Tree 1 $289,000 58
Sarasota Hampstead Heath 1 $295,000 38
Sarasota Hampton Lakes 3 $1,931,333 71
Sarasota Hamptons 1 $599,000 69
Sarasota Harbor Acres 17 $7,663,765 164
Sarasota Harbor House South 2 $1,272,500 224
Sarasota Harbor House West 3 $982,333 244
Sarasota Harbor Oaks 5 $499,980 100
Sarasota Harbor Towers Y & R 8 $591,738 137
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 4
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 514
Sarasota Harbour Towne 2 $825,000 170
Sarasota Harmony 5 $2,707,800 96
Sarasota Harpers Croft 1 $238,000 146
Sarasota Harriet 1 $460,000 24
Sarasota Hartland Park 2 $2,805,000 60
Sarasota Hartsdale 1 $1,099,900 159
Sarasota Hawkstone 12 $823,346 135
Sarasota Heather Lakes 1 $445,000 103
Sarasota Heritage Oaks Golf & Country Club 25 $336,188 148
Sarasota Heritage Oaks Veranda 8 2 $313,000 57
Sarasota Heritage Oaks- Veranda 7 1 $239,900 129
Sarasota Heron Lagoon Lodge 1 $1,900,000 61
Sarasota Heron Lagoon Lodges 7 $1,869,714 316
Sarasota Heron Landing 2 $982,500 82
Sarasota Heron Lndg 1 $790,000 119
Sarasota Heron Lndg 201 1 $949,900 45
Sarasota Heron Lndg 208 1 $1,065,000 4
Sarasota Heronmere 1 $199,900 318
Sarasota Heronmere 1 1 $239,000 179
Sarasota Heronmere Ii 5 $275,880 104
Sarasota Hibiscus Park 1 2 $724,000 47
Sarasota Hibiscus Park 2 1 $2,650,000 189
Sarasota Hidden Ceek 1 $409,900 10
Sarasota Hidden Crk 3 $561,300 63
Sarasota Hidden Forest 1 $1,245,000 105
Sarasota Hidden Harbor 7 $5,456,429 261
Sarasota Hidden Hollow 1 $179,000 131
Sarasota Hidden Hollow Condo 2 $217,250 33
Sarasota Hidden Lake Village 10 $131,130 50
Sarasota Hidden Lake Vlg 1 $144,000 112
Sarasota Hidden Oaks Estates 2 $1,349,000 237
Sarasota Hidden Oaks North 1 $799,000 131
Sarasota Hidden River 1 $750,000 59
Sarasota Highland Crest 2 2 $354,450 69
Sarasota Highland Park 3 $531,133 536
Sarasota Highland Park 2 1 $1,199,000 202
Sarasota Highland Pines 2 $885,000 89
Sarasota Hillcrest Park 1 $330,000 253
Sarasota Holiday Harbor 1 $950,000 48
Sarasota Homecroft 2 $1,199,000 674
Sarasota Horizons West 7 $1,321,143 97
Sarasota House Sun 2 $949,500 186
Sarasota Hudson Bayou 6 $1,914,167 74
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 108
Sarasota Hudson Crossing 1 $2,799,000 12
Sarasota Hudson Harbour 1 $550,000 189
Sarasota Hudson Landings 3 $1,023,300 136
Sarasota Hudson Park 11 $815,264 83
Sarasota Humphreys 2 $277,500 169
Sarasota Hunters Walk - Hamlets 1 $329,900 60
Sarasota Huntington Pointe 3 $641,333 114
Sarasota Huntingwood 2 $257,450 182
Sarasota Hyde Park Heights 2 1 $375,000 56
Sarasota Hyde Park Terrace 3 $666,300 202
Sarasota Imperial Place 2 $181,400 140
Sarasota Indian Beach 1 $7,995,000 150
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 292
Sarasota Indian Beach Court Rev 03 1 $5,500,000 403
Sarasota Indian Beach Estates 1 $615,000 129
Sarasota Indian Beach Highlands 2 $761,950 17
Sarasota Indian Beach Map Of 18 $3,602,056 195
Sarasota Inlet 1 $429,000 42
Sarasota International Trade Bldg Sarasota 1 $550,000 361
Sarasota Inwood Park 2 $1,600,000 514
Sarasota Inwood Park First 4 $852,500 121
Sarasota Island House 4 $1,313,475 175
Sarasota Island Reef 11 1 $550,000 192
Sarasota Island Reef Ii 4 $607,500 150
Sarasota Isles Of Sarasota 14 $457,386 102
Sarasota Jackson Highlands 1 $390,000 196
Sarasota Jamaica Royale 6 $566,317 102
Sarasota Jamaica Royale Elev 1 $1,000,000 66
Sarasota Jefferson Club 2 $149,900 102
Sarasota Jefferson Pines 2 $245,750 367
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 145
Sarasota Johnson Estates 4 $2,705,750 167
Sarasota Kallas 1 $524,900 74
Sarasota Kanaya 2 $1,547,000 128
Sarasota Kensington Park 1 $227,000 22
Sarasota Kensington Oaks 1 $414,900 53
Sarasota Kensington Park 11 $351,509 66
Sarasota Kensington Woods 1 $405,000 10
Sarasota Kentwood Estates 1 $4,720,000 38
Sarasota Key Point Village 1 $375,000 98
Sarasota Key Tower South 3 $1,175,000 111
Sarasota Kingsmere 2 $288,450 61
Sarasota Knolls The, Bent Tree 1 $319,000 59
Sarasota Knolls The,bent Tree 1 $394,000 315
Sarasota Knotty Pine Estates 1 $950,000 1338
Sarasota L Elegance On Lido Beach 3 $1,434,667 101
Sarasota La Bellasara 4 $4,053,750 189
Sarasota La Linda Terrace 6 $1,948,667 107
Sarasota La Siesta 4 $580,750 159
Sarasota La Siesta Condominiums 1 $639,000 83
Sarasota Lake Arrowhead 2 $336,950 79
Sarasota Lake Ridge 2 $379,700 75
Sarasota Lake Sarasota 11 $413,436 83
Sarasota Lake Tippecanoe 6 $192,067 132
Sarasota Lakehouse Cove 2 $1,552,500 78
Sarasota Lakehouse Cove At Waterside 8 $1,194,475 104
Sarasota Lakehouse Cove/waterside 14 $1,213,450 56
Sarasota Lakeridge Falls 5 $434,380 165
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 55
Sarasota Lakes Of Sarasota Ii 1 $305,000 135
Sarasota Lakeshore Village 5 $373,600 126
Sarasota Lakeshore Village South 2 $362,000 37
Sarasota Lakeside Club Of Sarasota 2 $227,500 222
Sarasota Lakeview Crossing 5 $764,990 83
Sarasota Lakewood 1 $619,000 56
Sarasota Lakewood Tr A 1 $765,000 6
Sarasota Lakewood Tr C 2 $1,570,000 88
Sarasota Lakewood Tract C 1 $1,100,000 347
Sarasota Landing 5 $367,480 48
Sarasota Landings Carriagehouse Ii 3 $414,633 194
Sarasota Landings South 3 1 $489,500 223
Sarasota Landings South Iii 2 $461,950 246
Sarasota Landings South Iv 1 $335,000 27
Sarasota Landings South V 1 $325,000 137
Sarasota Landings South V, The Landings 1 $299,000 474
Sarasota Landings South Vii, The Landings 1 $305,000 146
Sarasota Landings Treehouse 4 $614,472 197
Sarasota Las Casas Condo 2 $409,000 296
Sarasota Las Lomas De Sarasota 1 $424,900 167
Sarasota Las Palmas 1 $239,000 101
Sarasota Las Palmas Of Sarasota 16 $275,375 121
Sarasota Las Palmas Of Sarsota 1 $220,000 32
Sarasota Laurel Meadows 1 $600,000 94
Sarasota Laurel Oak Estates 11 $1,878,273 109
Sarasota Laurel On The Water 1 $1,745,000 565
Sarasota Laurel Park 1 $720,000 31
Sarasota Lawrence Pointe I 2 $1,649,500 107
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,997,667 106
Sarasota Legacy Estates On Palmer Ranch 1 $1,299,000 115
Sarasota Leisure Lakes 1 $165,000 1
Sarasota Lenray Heights 3 $374,967 106
Sarasota Lewis Combs 3 $3,445,000 158
Sarasota Library Mews 1 $975,000 160
Sarasota Lido Ambassador 4 $839,750 109
Sarasota Lido Beach 4 $4,386,250 131
Sarasota Lido Beach Club 7 $832,571 213
Sarasota Lido Beach Div A 2 $8,775,000 67
Sarasota Lido Beach Div B 5 $6,928,000 130
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 97
