Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 23
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 222
Sarasota 0379 - Rustic Lodge 1 $1,225,000 81
Sarasota 1000 Boulevard Of The Arts 30 $2,509,025 166
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 75
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 75
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 276
Sarasota 1500 State Street 1 $579,000 23
Sarasota 332 Cocoanut Condominium 2 $987,500 143
Sarasota 3349 - Hidden Creek 1 $580,000 20
Sarasota 3550 - Summer Court Estates 4 $969,293 255
Sarasota 4509 Bee Ridge Road 1 $449,000 249
Sarasota 5th & Central Condo 1 $695,000 52
Sarasota 7201 - Lake Tippecanoe 1 $175,000 35
Sarasota 89 Beach 1 $7,950,000 870
Sarasota Acreage & Unrec 7 $1,124,843 184
Sarasota Admirals Walk 11 $221,155 202
Sarasota Akin Acres 2 $1,280,000 127
Sarasota Akoya 1 $428,383 876
Sarasota Alcove 1 $1,399,000 30
Sarasota Alinari 3 $738,000 177
Sarasota Almeria On The Bay 2 $309,500 88
Sarasota Aloha Kai 1 $625,000 73
Sarasota Alta Vista 1 $1,995,000 75
Sarasota Amara On Sarasota Bay 9 $6,090,556 256
Sarasota Amaryllis Park 1 $399,900 99
Sarasota Amberlea 1 $915,000 34
Sarasota Anchorage 1 $584,500 207
Sarasota Aqua 1 $7,450,000 74
Sarasota Aqualane Estates 3 $1,898,000 224
Sarasota Aqualane Estates 1st 3 $2,283,333 282
Sarasota Aqualane Estates 3rd 1 $6,000,000 38
Sarasota Arbor Lakes B 1 $725,000 151
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 51
Sarasota Arbor Oaks 2 $565,000 41
Sarasota Arbor Trace 3 $409,966 65
Sarasota Arboreal 1 $345,000 61
Sarasota Archibald Resub 1 $5,450,000 54
Sarasota Arielle On Palmer Ranch 1 $329,999 199
Sarasota Arielle/palmer Ranch 1 $339,500 73
Sarasota Arlington Park 4 $1,486,000 59
Sarasota Armstrong Acres Surv Lt 1 R 1 $345,000 144
Sarasota Artistry 10 $730,570 110
Sarasota Ashton Glen 2 $787,450 23
Sarasota Ashton Lakes 01 & 02 1 $350,000 23
Sarasota Ashton Lakes 03 1 $325,000 40
Sarasota Ashton Lakes 09 1 $339,000 11
Sarasota Ashton Lakes 8 1 $275,000 180
Sarasota Ashton Manor 2 $487,200 95
Sarasota Ashton Park 1 $599,000 149
Sarasota Ashton Pines 1 $445,000 233
Sarasota Ashton Pointe 1 $530,000 16
Sarasota Ashworth Park 2 $439,950 77
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 121
Sarasota Avant/waterside 1 $385,000 33
Sarasota Avanti At Waterside 1 $545,000 37
Sarasota Avanti/waterside 5 $431,378 88
Sarasota Avion Of 1 $334,900 99
Sarasota Avon Heights 1 $849,000 175
Sarasota Avon Heights 2 7 $619,843 114
Sarasota Avondale Rep 2 $4,312,500 366
Sarasota Bahama Heights 3 $314,633 83
Sarasota Bahia Vista Heights 1 $465,000 297
Sarasota Bahia Vista Highlands 3 $309,333 87
Sarasota Ballantrae 4 $417,225 65
Sarasota Ballentine Manor Estates 2 $762,450 53
Sarasota Barrington Woods 4 $179,975 79
Sarasota Barton Farms 1 $600,000 51
Sarasota Barton Farms, Laurel Lakes 3 $797,633 79
Sarasota Battle & Turner 1 $2,100,000 542
Sarasota Bay Haven 5 $1,072,600 97
Sarasota Bay Island 8 $6,247,488 166
Sarasota Bay Island Shores 1 $3,950,000 142
Sarasota Bay Landing 2 $368,750 74
Sarasota Bay Lndg 2 $486,950 263
Sarasota Bay Oaks 5 $445,360 156
Sarasota Bay Plaza 4 $1,212,500 129
Sarasota Bay Point 1 $1,120,000 276
Sarasota Bay Point Park 2 $10,197,500 387
Sarasota Bay Tree Club 2 $812,500 77
Sarasota Bay View Acres 3 $1,083,667 99
Sarasota Bay View Heights 3 $4,632,333 150
Sarasota Bayou House 1 $299,900 129
Sarasota Bays Bluff Atps 1 $550,000 121
Sarasota Bayso Condo 1 $1,499,000 60
Sarasota Bayso Sarasota 2 $1,797,500 48
Sarasota Bayso Sarasota Condo 1 $1,499,999 47
Sarasota Bayso Sarasota Condominium 1 $3,295,000 2
Sarasota Baytown Square 2 $331,500 53
Sarasota Bayview 3 $1,288,000 126
Sarasota Baywood Colony 5 $263,360 55
Sarasota Baywood Colony Garden 3 $133,633 88
Sarasota Baywood Colony Westport 2 $2,925,000 38
Sarasota Beach Club At Siesta Key 2 $569,950 131
Sarasota Beachaven 1 $545,000 20
Sarasota Beachway 5 $646,400 164
Sarasota Bearded Oaks 1 $595,000 65
Sarasota Bee Ridge Farms 1 $359,000 9
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 133
Sarasota Beechwood Estates 1 $589,000 284
Sarasota Beekman Estates 2 $484,950 16
Sarasota Bel-air Estates 2 $972,500 65
Sarasota Bell Brooke Estates 1 $799,000 93
Sarasota Bella Villino 1 1 $224,900 346
Sarasota Bella Villino Ii 1 $179,900 68
Sarasota Bella Villino Iii 2 $229,500 135
Sarasota Bella Villino Iv 6 $167,933 208
Sarasota Bella Villino Vi 3 $204,333 84
Sarasota Bellevue Terrace 3 $471,633 180
Sarasota Bellevue Terrace Rev 3 $458,333 78
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 120
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 11
Sarasota Benatovich-ditomaso 1 $3,250,000 94
Sarasota Beneva Oaks 1 $1,595,000 220
Sarasota Beneva Park 2 $612,450 69
Sarasota Beneva Ridge 2 $241,950 43
Sarasota Beneva Village 3 $187,300 171
Sarasota Beneva Woods 1 $785,000 44
Sarasota Bent Tree Village 12 $647,274 140
Sarasota Bent Tree Village Rep 1 $759,000 69
Sarasota Bermuda On Osprey 1 $299,000 164
Sarasota Bermuda Park 2 $237,450 33
Sarasota Bern Creek The Ranches At 1 $859,000 99
Sarasota Beverly Terrace 5 $326,700 209
Sarasota Bird Key 19 $5,588,158 207
Sarasota Blossom Brook 2 $1,432,500 210
Sarasota Boatyard The 1 $749,900 256
Sarasota Botanica 2 $435,000 153
Sarasota Bouchard Gardens 1 $365,000 35
Sarasota Boulevard 1 $1,895,000 227
Sarasota Bradford Manor 1 $310,000 68
Sarasota Bradford Manor Twnhms 3 $327,667 154
Sarasota Bradford Manor Twnhms Rep 2 $255,000 35
Sarasota Braeburn 1 $369,000 55
Sarasota Breezewood Acres 1 $440,000 51
Sarasota Brentwood Estates 3 $456,000 45
Sarasota Briarfield 1 $180,000 86
Sarasota Briarwood 1 $499,900 68
Sarasota Broadmoor Pines 1 $985,000 28
Sarasota Broadway 1 $1,295,000 39
Sarasota Broadway Court Of Indian Beach 1 $375,000 138
Sarasota Broadway Promenade 7 $441,386 66
Sarasota Brookside 3 $314,967 225
Sarasota Brookside 2 1 $176,000 151
Sarasota Bungalow Hill 2 $1,590,000 25
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 36
Sarasota Bunker Oaks 3 $214,933 117
Sarasota Burns Court 2 $875,000 77
Sarasota Burns Realty 1 $2,749,000 60
Sarasota Burton Lane 1 $799,000 271
Sarasota Callista Village 1 $449,000 92
Sarasota Calumet At Centergate 1 2 $282,450 136
Sarasota Captiva Gardens 2 $259,900 143
Sarasota Car Bank 2.0 3 $633,000 138
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 184
Sarasota Carlyle At Villages Of Palm-aire 2 $496,000 71
Sarasota Carolina Estates 1 $499,000 45
Sarasota Carrington Place 2 $175,250 68
Sarasota Carver Park 5 $255,980 43
Sarasota Casa Blanca Villas 6 $614,833 88
Sarasota Casa Del Sol 6 $233,608 224
Sarasota Casa Mar 3 $459,667 107
Sarasota Casa Siesta 1 $330,000 489
Sarasota Casarina 7 $1,534,286 179
Sarasota Cascades At Sarasota 5 $495,400 100
Sarasota Cassia At Skye Ranch 31 $815,143 148
Sarasota Castaway Cove 1 $680,000 3
Sarasota Castel Del Mare 7 $408,650 126
Sarasota Cathedral Oaks Estates 1 $525,000 121
Sarasota Cedar Creek 4 $432,250 38
Sarasota Cedar Grove Of 1st 2 $367,500 70
Sarasota Cedar Hammock 1 $425,000 45
Sarasota Cedar Hollow 2 $352,450 96
Sarasota Cedars Of Siesta Key, The 1 $949,000 70
Sarasota Center Gate Estates 2 $662,500 46
Sarasota Center Gate Village 1 $255,000 173
Sarasota Center Gate Village 3 1 $310,000 12
Sarasota Center Gate Village 4 2 $332,000 74
Sarasota Center Gate Village 5 1 $324,900 92
Sarasota Central Park 7 $735,928 91
Sarasota Centre Lake 1 $347,900 408
Sarasota Chanteclaire 3 $381,300 128
Sarasota Chanteclaire - The Meadows 2 $424,000 53
Sarasota Chaparral 4 $524,475 53
Sarasota Chaparral Ii 1 $435,000 53
Sarasota Chartley Court 1 $229,500 44
Sarasota Chartwell Green 2 $214,000 139
Sarasota Chateau Village 1 $459,850 166
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 171
Sarasota Chelmsford Close 3 $370,633 308
Sarasota Chelmsford Close - The Meadows 1 $317,900 103
Sarasota Cherokee Lodge 1 $6,950,000 188
Sarasota Cherokee Park 5 $4,229,000 154
Sarasota Cherokee Park 2 1 $2,690,000 18
Sarasota Chimney Creek 1 $475,000 30
Sarasota Citrus Square 1 $435,000 244
Sarasota Cityscape At Courthouse Centre 1 $529,000 41
Sarasota Citywalk 3 $222,667 63
Sarasota Clark Lakes 1 $564,900 41
Sarasota Club Villas At Palm-aire 1 $325,000 76
Sarasota Clubside At Palm-aire 1 $310,000 30
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 361
Sarasota Cobblestone On Palmer Ranch 1 $530,000 81
Sarasota Cobblestone/palmer Ranch 2 $699,450 23
Sarasota Cocoanut Bayou 1 $7,500,000 261
Sarasota Cocoanut Heights 1 $465,000 153
Sarasota Colonial Oaks 5 $431,760 60
Sarasota Colonial Terrace 1 $600,000 7
Sarasota Colony Groves 1 $554,900 233
Sarasota Condo On The Bay Tower I 3 $1,491,333 46
Sarasota Condo On The Bay Tower Ii 2 $1,749,500 93
Sarasota Contntls Sea Club 2 P1 2 $582,250 31
Sarasota Copperfield 2 $925,000 267
Sarasota Coral Cove 5 $2,814,380 115
Sarasota Coral Shores 1 $5,995,000 173
Sarasota Cordova Gardens I 2 $209,500 253
Sarasota Cordova Gardens Ii 1 $170,000 101
Sarasota Cordova Gardens Iii 1 $164,900 59
Sarasota Coronas Park 3 $2,656,667 108
Sarasota Corwood 1 $1,160,000 3
Sarasota Cottage In The Pines 1 $339,900 114
Sarasota Cottages At Blu Vista 2 $507,000 36
Sarasota Country Club Of Sarasota The 3 $753,333 79
Sarasota Country Creek 2 $1,134,000 323
Sarasota Country Lakes 1 $549,990 51
Sarasota Country Manor 1 $549,000 11
Sarasota Country Meadows 1 $514,000 286
Sarasota Country Oaks 3 $414,300 128
Sarasota Country Place 6 $647,333 87
Sarasota Courtyard Villas 3 $262,667 239
Sarasota Cozy Cove 1 $399,000 17
Sarasota Crescent Arms 1 $995,000 366
Sarasota Crescent Lakes 1 $299,000 146
Sarasota Crescent Royale 3 1 $765,000 312
Sarasota Crescent Siesta Key 1 $2,190,000 489
Sarasota Crestwood Village Of Sara 2 1 $279,900 104
Sarasota Crestwood Village Of Sara 3 1 $249,900 201
Sarasota Crooked Creek 7 $281,414 139
Sarasota Crossings 1 $189,999 137
Sarasota Crystal Lakes 1 $399,000 104
Sarasota Crystal Sands 1 1 $869,000 233
Sarasota Crystal Sands 2 2 $1,772,000 79
Sarasota Day Terminals 1 $450,000 408
Sarasota De Soto Lakes 11 $415,673 125
Sarasota Deer Creek 8 $904,613 119
Sarasota Deer Hollow 2 $329,900 66
Sarasota Deerfield 1 $368,000 54
Sarasota Del Sol Village At Longwood Run 1 $549,000 15
Sarasota Demarcay 3 $2,446,667 199
Sarasota Denham Acres 1 $419,999 256
Sarasota Desota Park 3 $2,815,000 110
Sarasota Desoto Acres 3 $1,046,667 76
Sarasota Desoto Lakes Country Club Colony 1a Repl 2 $597,000 8
Sarasota Desoto Lakes Country Club Colony 4 1 $499,000 43
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 122
Sarasota Desoto Pines 2 $1,149,000 220
Sarasota Desoto Place 1 $119,900 79
Sarasota Desoto Terrace 4 $583,475 106
Sarasota Dixie Heights 1 $289,000 68
Sarasota Dolphin Bay 2 $1,282,000 285
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 147
Sarasota Dolphin Tower 3 $681,333 211
Sarasota Dunnhill Estates 1 $1,000,000 146
Sarasota Eagle Chase 1 $312,000 245
Sarasota Eagle Creek I 1 $175,000 45
Sarasota Eagle Creek Ii 1 $215,000 274
Sarasota Eagle Creek Iv 1 $208,000 15
Sarasota Eagle Creek Vi 1 $239,500 16
Sarasota Eagles Point At The Landings 2 $683,500 101
Sarasota Eagles Point At The Landings 1 1 $565,000 188
Sarasota Eagles Point At The Landings 2 1 $595,000 220
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 235
Sarasota Eastlake 2 $649,500 84
Sarasota Eastwood 1 $1,000 194
Sarasota Eastwood Oaks 3 $306,667 39
Sarasota Edgewater 1 $2,995,000 163
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 38
Sarasota Embassy House 2 $962,500 147
Sarasota Embassy Villas 1 $599,000 228
Sarasota Emerald Gardens 1 $560,000 16
Sarasota Emerald Harbor 1 $500,000 185
Sarasota Emerald Landing At Waterside 11 $687,717 60
Sarasota Emerald Landing Waterside 1 $979,900 59
Sarasota Emerald Lndg/waterside 1 $545,000 160
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 85
Sarasota En Pointe 2 $2,495,000 560
Sarasota Enclave At Forest Lakes 3 $472,133 59
Sarasota Enclave/frst Lakes 2 $474,950 79
Sarasota Enclave/laurel Park Rep 2 $762,000 22
Sarasota Epsteins 1 $314,600 33
Sarasota Esplanade At Skye Ranch 40 $739,740 92
Sarasota Esplanade By Siesta Key 2 $903,000 266
Sarasota Esplanade On Palmer Ranch 7 $579,686 103
Sarasota Esplanade/palmer Ranch 1 $1,059,000 5
Sarasota Essex House 4 $747,000 265
Sarasota Euclid 1 $2,345,000 69
Sarasota Evergreen West 1 $720,000 58
Sarasota Evolution 3 $3,748,333 236
Sarasota Excelsior Beach To Bay 1 $1,150,000 144
Sarasota Excelsior Beach To Bay 2 1 $650,137 87
Sarasota Excelsior Beach To Bay 7 1 $849,000 62
Sarasota Excelsior Beach To Bay 8 1 $700,000 11
Sarasota Fairway Oaks 3 $160,000 134
Sarasota Fairway Six 1 $327,900 94
Sarasota Fairways & Greens 1 $199,999 226
Sarasota Fairways/bent Tree 1 $580,000 115
Sarasota Fiddlers Creek 1 $540,000 441
Sarasota Firethorne Lakes 1 $1,100,000 58
Sarasota Fishermans Cove 2 $849,500 45
Sarasota Fishermans Haven 1 $749,900 114
Sarasota Fishermens Bay 1 $1,468,000 464
Sarasota Flora Villa 1 $459,999 122
Sarasota Flora-villa 2 $517,450 77
Sarasota Floral Park Homesteads 1 $429,000 44
Sarasota Florence 3 $410,000 115
Sarasota Floyd & Cameron 2 $2,147,500 167
Sarasota Ford 1 $325,000 133
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1356
Sarasota Forest Creek 1 $479,000 41
Sarasota Forest Hills 2 $469,500 41
Sarasota Forest Lakes Country Club Estate 3 $159,333 115
Sarasota Forest Lakes South 2 $502,500 46
Sarasota Forest Lakes Village 1 1 $189,000 22
Sarasota Forest Lakes Village 2 1 $160,000 43
Sarasota Forest Oaks 1 $577,000 95
Sarasota Forest Pines 01 1 $289,900 100
Sarasota Forest Pines 02 1 $175,000 524
Sarasota Forest Pines 07 1 $260,000 166
Sarasota Forty-three West Ii 2 $274,500 177
Sarasota Founders Club 8 $2,722,750 235
Sarasota Fox Creek Acres 4 $2,025,000 164
Sarasota Fox Pointe 1 $879,000 33
Sarasota Fox Trace 1 $638,000 3
Sarasota Foxfire West 1 $785,000 327
Sarasota Frances Carlton 1 $425,000 120
Sarasota Franklin Field Bus Center 2 $365,000 142
Sarasota Frst Lakes Country Club Estates 1 $599,000 68
Sarasota Garden 2 $122,000 169
Sarasota Garden Village 2 $472,500 88
Sarasota Gardens At Bay Street 6 $307,158 94
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 200
Sarasota Gardens The 2 $213,000 92
Sarasota Gator Creek Estates 1 $3,195,000 89
Sarasota Georgetowne 4 $490,975 83
Sarasota Gibson Bessie P 1 $450,000 3
Sarasota Gillespie Park 3 $514,667 32
Sarasota Gladstone 3 $410,333 83
Sarasota Glen Elyn 3 $262,666 78
Sarasota Glen Oaks Country Club Estates 1 $399,000 48
Sarasota Glen Oaks Garden 4 $134,725 36
Sarasota Glen Oaks Manor 1 $379,000 355
Sarasota Glen Oaks Manor Homes 2 $325,500 148
Sarasota Glen Oaks Ridge Villas 1 4 $198,175 82
Sarasota Glen Oaks Ridge Villas 2 4 $206,125 147
Sarasota Glen Ridge 4 $371,000 108
Sarasota Glen The 2 $199,450 124
Sarasota Glencoe 1 $2,000,000 68
Sarasota Golden Acres 2 $385,000 81
Sarasota Golden Acres 1st 1 $429,900 156
Sarasota Golden Gate Point 3 $5,313,333 99
Sarasota Golf Club Estates 1 $362,500 116
Sarasota Golf Estates 1 $475,000 33
Sarasota Golf Pointe At Palm-aire Cc 3 $349,300 131
Sarasota Golfview 1 $449,000 239
Sarasota Gracewater 11 $566,808 110
Sarasota Gracewater At Sarasota 1 $695,000 93
Sarasota Grady Pointe 2 $457,500 148
Sarasota Granada 4 $2,134,725 70
Sarasota Granada Park 1 $1,475,000 318
Sarasota Grand Park 28 $706,054 130
Sarasota Grande Oaks Preserve 2 $394,950 410
Sarasota Grandura 5 $987,667 92
Sarasota Green Acres 4 $357,223 116
Sarasota Greencroft - The Meadows 1 $264,000 415
Sarasota Greenwich 1 $1,995,250 194
Sarasota Greers 2 $219,500 245
Sarasota Greers Homeland 1 $349,000 117
Sarasota Greers Homeland Rep 1 $575,000 97
Sarasota Grerrs Homeland Rep 2 $457,450 94
Sarasota Greystone 1 $549,000 68
Sarasota Grove Lawn Rep 6 $1,562,167 148
Sarasota Grove Park 4 $722,475 285
Sarasota Gulf & Bay Club 8 $1,268,375 149
Sarasota Gulf & Bay Club Bayside 5 $698,400 203
Sarasota Gulf Gate 13 $773,331 55
Sarasota Gulf Gate - Denham Acers 1 $424,900 35
Sarasota Gulf Gate East 3 $608,300 58
Sarasota Gulf Gate Garden Homes E 1 $278,900 9
Sarasota Gulf Gate Gardens 4 $177,475 208
Sarasota Gulf Gate Glen 1 $395,000 3
Sarasota Gulf Gate Manor 2 $300,000 60
Sarasota Gulf Gate Woods 1 $485,000 396
Sarasota Gulf Haven 1 $839,900 2
Sarasota Gulfmead Estates 1 $10,500,000 26
Sarasota Gulfstream Towers 2 $364,450 90
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 45
Sarasota Hager Park 1 $525,000 45
Sarasota Halcyon Siesta Key 1 $6,499,000 272
Sarasota Halls 3 $2,213,333 175
Sarasota Hamilton Club 1 $1,349,000 100
Sarasota Hamlets Grove 1 $425,000 148
Sarasota Hammock Preserve 8 $813,938 116
Sarasota Hammocks Ii, Bent Tree 1 $265,000 58
Sarasota Hammocks, Bent Tree 1 $289,000 148
Sarasota Hampstead Heath - The Meadows 1 $278,000 128
Sarasota Hampton Lakes 3 $1,949,667 144
Sarasota Harbor Acres 11 $6,193,309 179
Sarasota Harbor House 2 $955,000 59
Sarasota Harbor House South 3 $1,163,000 218
Sarasota Harbor House West 2 $1,094,000 200
Sarasota Harbor Oaks 3 $596,559 85
Sarasota Harbor Towers Y & R 3 $623,300 168
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 604
Sarasota Harbour Towne 1 $825,000 171
Sarasota Harmony 5 $2,937,800 94
Sarasota Harpers Croft 2 $231,500 145
Sarasota Harriet 1 $450,000 114
Sarasota Hartland Park 3 $1,703,333 68
Sarasota Hartsdale 2 $2,497,450 131
Sarasota Hawkstone 17 $847,587 120
Sarasota Heather Lakes 1 $364,000 1
Sarasota Heritage Oaks Golf & Country Club 8 $388,863 162
Sarasota Heritage Oaks Veranda 8 1 $275,000 150
Sarasota Heritage Oaks- Veranda 7 1 $239,900 219
Sarasota Heron Lagoon Lodge 1 $1,490,000 151
Sarasota Heron Lagoon Lodges 6 $1,732,083 438
Sarasota Heron Landing 2 $994,500 156
Sarasota Heron Lndg 208 1 $1,050,000 94
Sarasota Heronmere 2 $265,450 43
Sarasota Heronmere 1 1 $239,000 269
Sarasota Heronmere Ii 1 $284,500 163
Sarasota Hibiscus Park 1 1 $569,000 110
Sarasota Hidden Ceek 1 $399,000 100
Sarasota Hidden Creek 1 $535,000 19
Sarasota Hidden Crk 3 $605,000 33
Sarasota Hidden Harbor 5 $7,297,000 223
Sarasota Hidden Hollow Condo 1 $245,000 96
Sarasota Hidden Lake Village 9 $113,678 115
Sarasota Hidden Oaks Estates 2 $1,349,000 204
Sarasota Hidden River 1 $504,900 46
Sarasota Hidden Woods 1 $2,495,000 59
Sarasota Highland Crest 2 1 $409,000 99
Sarasota Highland Park 3 $531,133 626
Sarasota Highland Pines 2 $387,000 53
Sarasota Hillsprey Villas 1 $329,000 46
Sarasota Holiday Harbor 1 $895,000 138
Sarasota Hollywood Gardens 2 $188,495 12
Sarasota Homecroft 2 $1,199,000 764
Sarasota Homedale 1 $324,777 10
Sarasota Honore Crossing 1 $463,500 26
Sarasota Horizons West 4 $1,382,000 109
Sarasota House Sun 1 $850,000 291
Sarasota Hudson Bayou 1 $1,650,000 156
Sarasota Hudson Landings 1 $995,000 4
Sarasota Hudson Park 11 $960,455 130
Sarasota Humphreys 1 $180,000 75
Sarasota Hunters Grove 3 $494,500 39
Sarasota Hunters Walk - Hamlets 2 $299,450 115
Sarasota Huntington Pointe 3 $626,333 156
Sarasota Huntingwood 1 $250,000 73
Sarasota Hyde Park Heights 2 $1,900,000 28
Sarasota Hyde Park Terrace 5 $504,740 180
Sarasota Imperial Place 1 $119,900 151
Sarasota Indian Beach 3 $3,613,333 84
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 382
Sarasota Indian Beach Court Rev 03 1 $5,500,000 493
Sarasota Indian Beach Estates 1 $600,000 44
Sarasota Indian Beach Highlands 1 $899,000 97
Sarasota Indian Beach Map Of 14 $4,094,564 268
Sarasota Inlet 1 $429,000 132
Sarasota Interstate Park 1 $3,200,000 58
Sarasota Inwood Park First 1 $965,000 208
Sarasota Island House 3 $1,272,967 322
Sarasota Island Reef 11 1 $550,000 282
Sarasota Island Reef I 2 $974,950 144
Sarasota Island Reef Ii 3 $591,667 269
Sarasota Isles Of Sarasota 8 $504,600 169
Sarasota Jackson Highlands 1 $519,000 76
Sarasota Jamaica Royale 5 $534,380 92
Sarasota Jefferson Club 1 $135,000 52
Sarasota Jefferson Pines 1 $270,000 300
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 332
Sarasota Johnson Estates 3 $3,029,333 87
Sarasota Joiners A L 1 $1,500,000 51
Sarasota Kanaya 2 $1,547,000 218
Sarasota Kensington Park 8 $393,363 74
Sarasota Kentwood Estates 1 $4,250,000 58
Sarasota Kew Gardens 1 $425,000 22
Sarasota Key Tower South 2 $1,075,000 190
Sarasota Kingsmere - The Meadows 1 $277,000 180
Sarasota Knotty Pine Estates 2 $964,500 735
Sarasota L Elegance On Lido Beach 1 $1,300,000 153
Sarasota La Bellasara 2 $3,960,000 180
Sarasota La Linda Terrace 4 $2,178,500 72
Sarasota La Siesta 3 $559,667 260
Sarasota Lake Arrowhead 1 $284,900 89
Sarasota Lake Sarasota 18 $427,628 82
Sarasota Lake Tippecanoe 9 $185,433 114
Sarasota Lakehouse Cove At Waterside 4 $999,925 82
Sarasota Lakehouse Cove/waterside 11 $1,010,818 80
Sarasota Lakeridge Falls 6 $434,550 52
Sarasota Lakes Estates 3 Of Sarasota 4 $816,475 65
Sarasota Lakeshore Village 7 $358,571 141
Sarasota Lakeshore Village Plaza 1 $375,000 87
Sarasota Lakeshore Village South 1 $335,000 115
Sarasota Lakeside Club Of Sarasota 2 $194,500 125
Sarasota Lakeview Crossing 8 $751,115 83
Sarasota Lakewood Tr C 2 $1,370,000 178
Sarasota Landing 6 $425,650 59
Sarasota Landings Carriagehouse Ii 2 $499,500 65
Sarasota Landings South Vii, The Landings 1 $305,000 236
Sarasota Landings Treehouse 5 $626,778 221
Sarasota Landings, Villas At Eagles Point 1 $665,000 326
Sarasota Las Casas Condo 1 $429,000 169
Sarasota Las Lomas De Sarasota 4 $411,999 83
Sarasota Las Palmas Of Sarasota 17 $243,659 142
Sarasota Las Palmas Of Sarsota 1 $220,000 122
Sarasota Laurel Meadows 2 $562,000 127
Sarasota Laurel Oak Estates 6 $1,947,500 114
Sarasota Laurel On The Water 1 $1,745,000 655
Sarasota Lawrence Pointe I 4 $1,396,000 120
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,949,500 167
Sarasota Lenray Heights 3 $294,300 127
Sarasota Lewis Combs 2 $4,495,000 33
Sarasota Library Mews 1 $850,000 250
Sarasota Lido Ambassador 3 $746,333 222
Sarasota Lido Beach 2 $3,595,000 160
Sarasota Lido Beach Club 5 $878,000 291
Sarasota Lido Beach Div B 4 $4,948,750 161
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 187
Sarasota Lido Beach Div B Resub 8 $4,013,125 222
Sarasota Lido C 8 $8,845,625 133
Sarasota Lido C/ Lido Shores 2 $4,850,000 212
Sarasota Lido C/lido Shores 1 $11,900,000 83
Sarasota Lido Harbour 2 $649,250 190
Sarasota Lido Harbour South 2 $769,000 146
Sarasota Lido Harbour Towers 2 $1,000,000 257
Sarasota Lido Regency 1 $585,000 80
Sarasota Lido Royale 1 $425,000 101
Sarasota Lido Shores 2 $5,247,000 313
Sarasota Lido Surf & Sand 3 $1,015,000 66
Sarasota Lido Towers 3 $647,667 169
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 44
Sarasota Links At Palm-aire 1 $989,000 220
Sarasota Lockwood Gardens 1 $379,900 25
Sarasota Lockwood Meadows 4 $530,725 212
Sarasota Lockwoods 1 $419,000 9
Sarasota Loma Linda Park 12 $1,002,567 100
Sarasota Loma Linda Park Resub 3 $1,655,000 180
Sarasota Long Common 3 $314,300 328
Sarasota Long Meadow 1 $1,550,000 44
Sarasota Long Meadow 2nd 1 $795,000 40
Sarasota Longleaf At Grand Park 3 $1,193,323 61
Sarasota Longpond At Mote Ranch Iii 2 $525,000 13
Sarasota Longwater Chase 2 $287,000 105
Sarasota Longwater Chase / The Meadows 1 $205,000 149
Sarasota Longwood Run 1 $499,999 9
Sarasota Longwood Villas 3 $383,000 104
Sarasota Longwood Villas/tivoli 1 $300,000 77
Sarasota Lorraine Park 1 $599,000 128
Sarasota Lorraine Park Rep Of Pt 1 $309,900 101
Sarasota Los Lagos 1 $329,000 59
Sarasota Lot 13 & W 25 Ft Of Lot 15 Blk C Desota Park 1 $1,775,000 97
Sarasota Lt Ranch Nbrhd 1 4 $622,450 90
Sarasota Lt Ranch Nbrhd One 1 $769,000 35
Sarasota Lt Ranch Neighborhood One 2 $490,000 501
Sarasota Lucaya Country Club Village 1 $122,900 357
