Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 1063 - South Venice 50 1 $225,000 14
Venice 1080 - South Venice 1 $270,000 497
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 40
Venice 8803-veranda Iv At Wellen Park 1 $305,000 49
Venice Aldea Mar 1 $319,000 184
Venice Amora 1 $625,000 155
Venice Antigua In Wellen Park 1 $485,000 82
Venice Antigua/wellen Park 4 $556,745 105
Venice Arcata Del Sol 4 $614,335 1186
Venice Ashley Place 1 $309,900 245
Venice Auburn Lakes 1 $235,000 69
Venice Augusta Villas At Plan 5 $260,360 75
Venice Avelina Wellen Park Village F-2 2 $792,500 65
Venice Bahia Vista Gulf 7 $415,000 68
Venice Banbury At Sarasota National 1 $419,000 8
Venice Bay Shore Acres 1 $2,850,000 26
Venice Bayshore Estates 4 $1,024,975 117
Venice Beach Manor 4 $659,363 119
Venice Beach Manor Villas 1 $175,000 129
Venice Beach Park 3 $973,333 34
Venice Beach Village 2 $604,450 122
Venice Bella Costa I 1 $199,000 3
Venice Bella Costa Ii 2 $340,000 102
Venice Bellagio On Venice Island 6 $769,833 63
Venice Berkshire Place 2 $326,950 28
Venice Bermuda Sunset 1 $1,300,000 165
Venice Bird Bay I 1 $214,000 141
Venice Bird Bay Ii 6 $224,900 141
Venice Bird Bay V 7 $213,315 37
Venice Bird Bay Village 3 $171,300 68
Venice Bird Bay Village / Cardinal Condo 1 $173,900 25
Venice Bird Bay Village / Sandpiper 1 $110,000 9
Venice Bird Bay Village/laurel Villas 1 $169,000 14
Venice Blue Heron Pond 1 $664,900 282
Venice Bridle Oaks 1 $365,000 21
Venice Bridle Oaks First 1 $610,000 22
Venice Brightmore At Wellen Park 9 $508,316 150
Venice Brightmore/wellen Park 3 $525,633 166
Venice Brightmore/wellen Pt 1 $749,900 35
Venice Brighton 7 $508,358 139
Venice Brighton Jacaranda 1 $449,990 70
Venice Bristol North 2 $167,400 176
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 667
Venice Cambridge Mews Of St Andrews 1 $349,900 47
Venice Capri West 1 $190,000 54
Venice Caribbean Village 5 $466,900 37
Venice Caribbean Villas 2 1 $159,000 97
Venice Carlentini 4 $367,750 83
Venice Carriage Homes I At Wellen Park 3 $345,332 22
Venice Casa Del Lago 3 $269,300 50
Venice Casa Di Amici 4 $265,200 155
Venice Casa Seville 2 $384,000 101
Venice Cassata Place 2 $457,250 105
Venice Chateau Venice 1 $850,000 8
Venice Chestnut Creek Estates 1 $332,500 84
Venice Chestnut Creek Manors 1 $495,000 56
Venice Chestnut Creek Patio Homes 4 $354,725 22
Venice Chestnut Creek Villas 3 $296,333 176
Venice Chestnut Creek Villas Of 1 $275,000 100
Venice Circle Woods Of Venice 1 7 $211,400 122
Venice Circle Woods Of Venice 2 1 $255,000 2
Venice City Of Venice 1 $1,195,000 69
Venice Clubside Villas 2 $383,750 19
Venice Clubside Villas At The Plantation 1 $375,000 189
Venice Coach Homes 1 At Gran Paradiso 1 $289,900 146
Venice Colonial Manor 3 $71,633 312
Venice Colony Place 1 $498,000 306
Venice Cottages Of Venice 1 $350,200 732
Venice Country Club 5 $172,200 120
Venice Country Club Estates 35 $292,194 158
Venice Courtyards At Gondola Park 3 $309,633 76
Venice Crown Point 1 $329,000 34
Venice Eagle Ridge Estates 1 $2,500,000 117
Venice East Gate 1 $329,900 90
Venice East Gate Terrace Corr & 1 $299,500 51
Venice East Preserve At Waterside Village 2 $324,000 20
Venice East Venice 2 $322,500 50
Venice Eighth Fairway 1 $199,000 189
Venice Enclaves Of Venice North 2 $474,450 60
Venice Everglade Estates 2 $1,074,500 52
Venice Everly At Wellen Park 4 $1,761,243 101
Venice Everly/wellen Park 4 $2,484,500 131
Venice Fairway Glen St Andrews Park 2 $317,000 52
Venice Fairways Of Capri 1 $219,000 86
Venice Farmington Vistas 12 $215,792 59
Venice Florida Tropical Homesites & Little Farms 1 $625,000 212
Venice Fountain View 1 $419,000 9
Venice Gardens 1 At Waterside Village 1 $249,000 5
Venice Golden Beach 4 $1,066,250 245
Venice Golf Green 2 $252,450 101
Venice Governors Green 1 $450,000 41
Venice Gran Paradiso 29 $578,872 82
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 34
Venice Gran Paradiso Twnhms 1b 3 $299,000 99
Venice Gran Paradiso, Twnhms 1a 3 $284,333 134
Venice Gran Place 4 $1,598,139 86
Venice Grand Palm 28 $627,613 58
Venice Grassy Oaks 1 $349,900 215
Venice Greenview Villas 1 $169,000 29
Venice Gulf Aire Of Venice 1 $249,900 4
Venice Gulf Breeze 1 $124,700 35
Venice Gulf Coast Groves 01 1 $395,000 167
Venice Gulf Horizons 1 $900,000 26
Venice Gulf Point 2 $267,000 44
Venice Gulf Point Apartments 1 $239,900 210
Venice Gulf Shores 3 $919,633 117
Venice Gulf Twin Towers 3 $548,300 308
Venice Gulf View Estates 3 $403,133 21
Venice Hampton Mews 1 $300,000 12
Venice Harbor Lights Mhp Co-op 7 $237,971 133
Venice Harrington Lake 4 $291,625 21
Venice Hatchet Creek Mh Park 3 $119,633 253
Venice Heritage Lake Estates 1 $751,000 216
Venice Heron Lakes 1 $195,000 105
Venice Hidden Lakes Club 1 $395,000 11
Venice Holiday 3 $146,967 164
Venice Hourglass Lakes 7 $303,329 83
Venice Island Court Venice 3 $728,333 249
Venice Island Park 1 $389,900 36
Venice Island Shores 1 $599,000 17
Venice Islandwalk 3 $570,800 30
Venice Islandwalk At The West Village 5 $521,858 108
Venice Islandwalk At The West Villages 5 $721,780 114
Venice Islandwalk At West Villages 2 $624,995 36
Venice Islandwalk/the West Vlgs 5 $661,180 49
Venice Islandwalk/west Vlgs 2 $505,000 40
Venice Isles Of Chestnut Creek 5 $396,880 34
Venice Isola Casa Condominium 9 $572,221 441
Venice Jacaranda Country Club West Village 4 $601,000 36
Venice Japanese Gardens Mhp 17 $111,518 149
Venice Jetty Villas 1 $725,000 89
Venice Kenwood Glen 1 Of St Andrews E 1 $475,000 5
Venice Kenwood Glen Ii/st Andrews Eas 2 $532,000 21
Venice L Pavia 1 $240,000 243
Venice Lake Geraldine 4 $1,360,725 150
Venice Lake Of The Woods 2 $517,500 15
Venice Lakes Of Capri 1 $255,000 23
Venice Lakes Of Jacaranda 1 $600,000 117
Venice Lakes Of Jacaranda, 1 $489,000 27
Venice Lakeside Medical Center 1 $1,299,000 75
Venice Lakeside Woods South 1 $449,000 27
Venice Lakespur 1 $619,900 62
Venice Lakespur At Wellen Park 6 $328,827 166
Venice Lakespur Wellen Park 4 $581,944 67
Venice Lakespur/wellen Park 4 $597,500 84
Venice Las Casas 2 $149,450 49
Venice Las Palmas 5 $95,820 226
Venice Leslie Park 1 $264,999 147
Venice Links Preserve Ii Of St Andrew 2 $512,450 28
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 38
Venice Lynwood Glen 1 $375,000 35
Venice Macarthur Beach 4 $557,000 58
Venice Macarthur Beach & Racquet Club 1 $885,000 12
Venice Magnolia Park 2 $199,450 36
Venice Manasota Land & Timber Co 1 $799,900 105
Venice Meadow Run At Jacaranda 2 $382,450 44
Venice Mirabella 1 $229,900 9
Venice Mission Lakes 8 $192,213 74
Venice Myakka Country 1 $495,000 141
Venice Myakka River Trails Unrec Of 1 $199,000 48
Venice Myrtle Trace At Plan 5 $220,199 82
Venice Ninth Fairway 1 $215,000 5
Venice North Edgewood 2 $914,950 24
Venice North Venice Farms 4 $10,435,744 462
Venice Oakbend At Wellen Park 4 $769,750 33
Venice Oasis/west Vlgs 4 $748,475 113
Venice Palencia 2 $429,900 26
Venice Palm Terrace 2 $262,450 14
Venice Palmera At Wellen Park 33 $673,847 118
Venice Palmera/wellen Park 1 $1,899,000 25
Venice Par Four 2 $202,450 57
Venice Park Estates 2 $294,950 175
Venice Parkdale East 1 $160,000 63
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 105
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 163
Venice Pelican Pointe Golf & Country 1 $995,000 113
Venice Pelican Pointe Golf & Country Club 10 $392,530 45
Venice Pennington Place 1 $359,000 47
Venice Phase Ii/veranda Ii/wellen Pk 1 $359,900 2
Venice Pinebrook Lake Club 1 $339,000 123
Venice Pinebrook South 5 $454,000 55
Venice Plamore 2 $52,000 85
Venice Plantation Golf & Country Club 1 $199,000 186
Venice Plantation The 1 $650,000 51
Venice Plantation Woods 1 $825,000 33
Venice Porto Vista 2 $1,135,000 88
Venice Porto Vista A Condominium 1 $1,350,000 177
Venice Porto Vista D 1 $920,000 56
Venice Preserve/west Vlgs 4 $434,100 105
Venice Rapalo 1 $385,000 141
Venice Renaissance 1 $310,000 211
Venice Renaissance At West Villages 2 $404,250 43
Venice Renaissance/west Villages 2 $552,500 62
Venice Renaissance/west Vlgs 10 $440,710 85
Venice Residences At Gondola Park 1 $284,500 20
Venice River Palms 2 $333,950 134
Venice Royal Tee Estates 1 $499,000 225
Venice Saint George 1 $474,900 19
Venice San Lino 4 $323,725 104
Venice San Marco 2 $487,450 105
Venice San Marino 1 $299,900 25
Venice Sandalwood Park 8 $121,500 153
Venice Sandpiper 1 $149,000 50
Venice Sansovino The 1 $775,000 243
Venice Sarasota National 43 $641,237 75
Venice Sarasota National-crooked Creek I 1 $359,000 41
Venice Sawgrass 11 $636,882 77
Venice Saybrook Manor 2 $159,450 59
Venice Sea Villas 2 $337,450 95
Venice Sentinel 3 $164,967 101
Venice Solstice 12 $694,040 104
Venice South Bridge Park 3 $304,967 104
Venice South Preserve 1 At Waterside 1 $249,900 27
Venice South Venezia Park 2 $754,450 198
Venice South Venice 152 $306,625 134
Venice South Venice Shores 1 $199,000 1248
Venice Southland Plaza 1 $350,000 884
Venice Southwood 5 $339,400 52
Venice St Andrews Estates At The Plan 1 $995,000 28
Venice St Andrews Ests/plantation 1 $640,000 64
Venice Stoneybrook At Venice 18 $462,083 92
Venice Stoneywood Cove 2 $224,450 128
Venice Summer Green 3 $180,667 112
Venice Sunset Beach 2 $347,450 94
Venice Sunstone At Wellen Park 7 $381,543 141
Venice Sunstone Lakeside 1 $699,670 89
Venice Sunstone Lakeside At Wellen Park 7 $690,461 186
Venice Sunstone Village 1 $419,000 155
Venice Sunstone Village F5 2 $492,450 175
Venice Sutton Place 1 $349,000 197
Venice Tarpon Center Bahama Villas 1 $700,000 336
Venice Tarpon Point 2 $292,500 140
Venice Tbd 3 $341,327 22
Venice Terrace At Wellen Park 1 $265,000 20
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 146
Venice Terraces Villas St Andrews Park 2 $309,900 153
Venice The Lakes Of Jacaranda 4 $536,725 192
Venice The Preserve 1 $339,000 63
Venice The Reserve 2 $1,147,000 75
Venice The Sansovino 1 $875,000 649
Venice The Village At Eagle Point 1 $949,000 471
Venice The Villas At Venice 1 $390,000 230
Venice The Waterfront On Venice Islnd 2 $622,000 32
Venice Tortuga 6 $442,330 61
Venice Towers 6 $598,150 126
Venice Tra Ponti Villaggio 1 $995,900 60
Venice Triano 3 $308,983 28
Venice Tropical Courts 1 $159,900 61
Venice Tuscan Lakes 1 $299,999 217
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 51
Venice Valencia Condo 1 $550,000 173
Venice Venetia 2 $414,000 105
Venice Venetian Arms 1 $184,000 127
Venice Venetian Falls 10 $409,140 148
Venice Venetian Shores 1 $1,699,000 34
Venice Venezia Park 1 $2,695,000 41
Venice Venezia Park Rep 2 $722,000 66
Venice Venice Acres 3 $696,333 16
Venice Venice Ave Condo 1 $419,000 26
Venice Venice Bay Adult Park 2 $130,000 173
Venice Venice Centre 3 $281,300 100
Venice Venice Costa Brava 3 $237,967 129
Venice Venice East 4 $324,750 83
Venice Venice East 3rd 2 $382,500 67
Venice Venice East 4th 1 $289,900 5
Venice Venice Edgewood 2 $1,599,500 448
Venice Venice Farms 4 $1,722,500 474
Venice Venice Gardens 38 $397,098 100
Venice Venice Gardens Townepark 1 $175,000 12
Venice Venice Golf & Cntry Club 1 $399,000 131
Venice Venice Golf & Country Club 22 $676,759 98
Venice Venice Golf & Country Club Uni 1 $315,000 255
Venice Venice Groves 4 $430,725 255
Venice Venice Groves 1st 1 $500,000 590
Venice Venice Groves Rep 1 $195,000 86
Venice Venice Gulf View 5 $1,157,800 65
Venice Venice Gulf View Resub 1 $1,500,000 6
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 152
Venice Venice Isle 37 $139,024 167
Venice Venice Palms 2 $418,000 79
Venice Venice Rep 1 $919,900 28
Venice Venice Sands 2 $764,950 65
Venice Venice South Gulf View 4 $913,750 166
Venice Venice Villas 7 $394,129 132
Venice Ventura Village 2 $416,328 30
Venice Veranda Iii/wellen Park 1 $395,000 215
Venice Verona Reserve 3 $358,000 287
Venice Verona Reserve Rep 1 $350,000 30
Venice Villa D Este 3 $178,333 239
Venice Villa Nova 2 $244,450 71
Venice Villa Nova Shores 1 $174,000 361
Venice Village 3 $179,633 231
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 49
Venice Villas Of Somerset 2 $265,000 47
Venice Vista Del Lago 1 $315,000 25
Venice Vivienda 2 $254,250 72
Venice Vivienda West 1 $260,000 79
Venice Watercrest 6 $460,300 90
Venice Waterford 8 $578,738 103
Venice Waterside 03 At Bird Bay Village 1 $229,000 303
Venice Waterside 1 At Bird Bay 1 $209,000 22
Venice Waterside Village Gardens 06 1 $299,000 71
Venice Wellen Park 18 $516,885 91
Venice Wellen Park Golf & Country Club 29 $510,364 83
Venice Wellen Park Golf And Country Club 11 $376,627 47
Venice West Lake Gardens St Andrews Park 3 $277,667 79
Venice Westchester Garden & Plan 7 $214,843 90
Venice Westchester Gardens And Plan 1 $208,000 14
Venice Westminster Glen St Andrews E 1 $465,000 15
Venice Wexford On The Green 3 $392,633 34
Venice Whitestone At Southwood 1 $450,000 20
Venice Willow Spgs 1 $398,500 389
Venice Wimbledon Indust 1 $549,000 51
Venice Woodmere Lakes 1 $385,000 1
Venice Wysteria 1 $444,900 351
Venice Wysteria-wellen Park Village F-4 Rep 1 $350,000 5
Venice Wysteria-wellen Pk Vlg F-4 1 $369,000 31
Venice Yacht Club Estates 1 $115,000 447

Login to My Homefinder