Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 187
Venice 0981 - South Venice 1 $324,000 249
Venice 1080 - South Venice 1 $310,000 348
Venice 8803 1 $299,000 116
Venice Acreage & Unrec 1 $225,000 95
Venice Aldea Mar 5 $417,580 77
Venice Amora 2 $644,500 50
Venice Antigua/wellen Park 3 $478,633 89
Venice Antigua/wellen Park Rep 1 $419,000 77
Venice Arcata Del Sol 4 $624,335 1037
Venice Ashley Place 1 $279,900 96
Venice Auburn Cove 1 $309,990 89
Venice Auburn Hammocks 1 $315,000 91
Venice Auburn Woods 2 $372,000 170
Venice Augusta Villas At Plan 3 $261,567 41
Venice Avelina Wellen Park Village F-2 8 $779,740 119
Venice Bahia Mar 2 $385,000 129
Venice Bahia Vista Gulf 12 $409,992 189
Venice Bay Shore Acres 1 $2,299,000 9
Venice Bayshore Estates 4 $1,369,200 178
Venice Beach Manor 5 $803,116 80
Venice Beach Manor Villas 2 $251,200 261
Venice Beach Manor Villas South 1 $291,000 108
Venice Beach Park 1 $849,000 143
Venice Beach Village 1 $575,000 61
Venice Bella Costa I 5 $320,200 81
Venice Bella Costa Ii 4 $303,750 220
Venice Bellagio On Venice Island 1 $699,000 88
Venice Bermuda Club East At Plantation 2 $529,998 508
Venice Bermuda Club West At Plantation 1 $585,000 103
Venice Bermuda Sunset 1 $1,300,000 16
Venice Bird Bay I 3 $229,633 139
Venice Bird Bay Ii 8 $225,213 51
Venice Bird Bay V 2 $174,500 36
Venice Bird Bay Village 4 $177,225 215
Venice Bird Bay Village / Cardinal Condo 1 $135,000 80
Venice Bird Bay Village / Sandpiper 1 $110,000 14
Venice Blue Heron Pond 2 $666,950 102
Venice Brightmore At Wellen Park 10 $494,701 62
Venice Brightmore/wellen Park 4 $631,975 92
Venice Brighton 9 $505,427 22
Venice Brighton Jacaranda 6 $411,657 617
Venice Bristol House 1 $269,900 581
Venice Bristol North 1 $169,900 69
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 518
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 214
Venice Cambridge Mews Of St Andrews 1 $325,000 144
Venice Capri Village East 3 $206,300 59
Venice Capri West 2 $199,450 89
Venice Caribbean Village 4 $541,000 63
Venice Caribbean Villas 2 1 $159,900 208
Venice Carlentini 2 $374,950 43
Venice Casa Del Lago 1 $299,000 158
Venice Casa Di Amici 10 $276,870 161
Venice Casa Seville 1 $369,000 12
Venice Casa Venezia 1 $415,000 55
Venice Cassata Place 1 $465,000 19
Venice Chateaugay 2 $522,500 218
Venice Chestnut Creek Estates 2 $467,500 110
Venice Chestnut Creek Lakes Of 1 $335,000 74
Venice Chestnut Creek Manors 3 $550,000 57
Venice Chestnut Creek Patio Homes 1 $285,000 115
Venice Chestnut Creek Villas 3 $298,000 181
Venice Circle Woods Of Venice 1 10 $208,270 122
Venice Circle Woods Of Venice 2 2 $184,450 138
Venice Circlewoods Of Venice 1 $125,000 94
Venice Clubside Villas 1 $320,000 461
Venice Clubside Villas At The Plantation 1 $385,000 40
Venice Coach Homes 1 At Gran Paradiso 2 $362,500 133
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 73
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 74
Venice Coco Palms 1 $289,900 20
Venice College Corner 1 $85,000 26
Venice Colonial Manor 4 $55,600 201
Venice Colony Place 1 $498,000 157
Venice Cornwell On The Gulf 2 $1,542,500 101
Venice Cottages Of Venice 1 $350,200 583
Venice Country Club 3 $182,667 73
Venice Country Club Estates 25 $280,880 197
Venice Country Club Estates Inc. 1 $199,000 446
Venice Courtyards At Gondola Park 3 $349,967 74
Venice Crooked Crk I/sarasota Nationa 1 $365,000 231
Venice Crown Point 1 $359,900 35
Venice East Gate 5 $376,400 59
Venice East Gate Terrace Rev Corr Amd 1 $387,000 32
Venice East Venice 2 $332,500 85
Venice Eighteen Seventy Two 1 $399,000 136
Venice Eighth Fairway 4 $211,225 66
Venice Enclaves Of Venice North 1 $499,000 56
Venice Estancias Of Capri Isles 3 $202,592 167
Venice Everglade Estates 1 $1,500,000 164
Venice Everly At Wellen Park 1 $1,545,990 12
Venice Everly/wellen Park 2 $1,950,500 84
Venice Fairway Glen St Andrews Park 3 $324,667 224
Venice Fairway Village 1 $375,000 195
Venice Fairways Of Capri 4 $280,750 77
Venice Farmington Vistas 10 $242,180 135
Venice Florida Tropical Homesites & Little Farms 1 $697,500 63
Venice Fountain View 1 $335,000 28
Venice Four Hundred Forty Place 1 $575,000 85
Venice Gardens 01 St Andrews Park 1 $249,000 40
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 53
Venice Gardens 2 At Waterside Village 1 $249,900 99
Venice Gardens Waterside Village 1 $179,900 89
Venice Golden Beach 9 $1,058,667 142
Venice Golden Strand 1 $499,900 183
Venice Golf Green 1 $269,000 5
Venice Golfvista 1 $189,900 432
Venice Governors Green 1 $546,000 397
Venice Gran Paradiso 46 $546,929 84
Venice Gran Paradiso Twnhms 1b 4 $293,475 108
Venice Gran Paradiso, Twnhms 1a 4 $288,625 52
Venice Gran Place 3 $1,561,453 75
Venice Grand Oaks 1 $525,000 31
Venice Grand Palm 24 $598,418 73
Venice Grassy Oaks 2 $462,000 95
Venice Greenview Villas 1 $144,900 272
Venice Gulf Breeze 1 $166,000 108
Venice Gulf Coast Groves 01 1 $395,000 18
Venice Gulf Horizons 4 $763,000 117
Venice Gulf Manor 3 $1,356,667 62
Venice Gulf Point 2 $329,000 137
Venice Gulf Point Apartments 1 $250,000 61
Venice Gulf Shores 1 $980,000 54
Venice Gulf Twin Towers 4 $540,450 150
Venice Gulf View Estates 6 $413,867 45
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 31
Venice Harbor Lights Mhp Co-op 7 $241,243 208
Venice Harrington Lake 3 $264,967 182
Venice Hatchet Creek Mh Park 2 $139,450 218
Venice Heathers Two 1 $649,900 300
Venice Heritage Lake Estates 2 $639,500 70
Venice Heron Lakes 1 $239,000 35
Venice Hidden Lakes Club 2 $444,950 21
Venice Holiday 4 $163,875 85
Venice Hourglass Lake Estates 1 $489,000 250
Venice Hourglass Lakes 6 $300,783 84
Venice Imperial House Of Venice 1 $799,000 118
Venice Island Court Venice 3 $753,000 140
Venice Island Park 1 $389,900 129
Venice Islandwalk 2 $764,950 155
Venice Islandwalk At The West Village 8 $552,800 54
Venice Islandwalk At The West Villages 8 $641,863 58
Venice Islandwalk At West Villages 2 $447,500 346
Venice Islandwalk/the West Vlgs 7 $523,986 70
Venice Islandwalk/west Village 1 $617,900 160
Venice Islandwalk/west Vlgs 4 $601,250 91
Venice Isles Of Chestnut Creek 1 $374,999 109
Venice Isola Casa Condominium 9 $577,943 292
Venice Jacaranda C C Villas 1 $315,000 79
Venice Jacaranda Country Club West 1 $749,000 13
Venice Jacaranda Country Club West Village 1 $525,000 26
Venice Jacaranda Heights 1 $575,000 150
Venice Jacaranda West Country Club Village 1 $599,900 39
Venice Japanese Gardens Mhp 17 $119,341 172
Venice Jetty Villas 1 $779,000 17
Venice Kathryns 1 $199,900 52
Venice Kent Acres 1 $1,500,000 422
Venice Kenwood Glen 1 Of St Andrews E 2 $484,374 146
Venice L Pavia 4 $227,225 120
Venice La Guna Park 1 $1,490,000 122
Venice Lake Geraldine 4 $995,750 74
Venice Lake Of The Woods 1 $580,000 72
Venice Lakes Of Capri 1 $248,900 80
Venice Lakes Of Jacaranda, 1 $749,900 31
Venice Lakeside Woods South 1 $449,000 31
Venice Lakespur At Wellen Park 7 $329,424 89
Venice Lakespur At Wellen Park3570 1 $520,000 90
Venice Lakespur Wellen Park 5 $474,998 83
Venice Lakespur/wellen Park 3 $611,667 41
Venice Las Casas 2 $157,450 158
Venice Las Palmas 6 $110,017 78
Venice Leslie Park/villa Le Grand 1 $299,900 152
Venice Links Preserve Ii Of St Andrew 1 $560,000 156
Venice Lynwood Glen 4 $429,250 119
Venice Macarthur Beach 3 $434,633 168
Venice Magnolia Park 3 $252,667 195
Venice Manasota 2 $354,450 74
Venice Mirabella 1 $235,000 90
Venice Mission Lakes 6 $229,148 75
Venice Myakka River Trails Unrec Of 1 $998,000 144
Venice Myrtle Trace At Plan 7 $259,876 109
Venice Myrtle Trace At The Plantation 1 $225,000 235
Venice Ninth Fairway 1 $239,500 68
Venice North Edgewood 5 $995,800 444
Venice North Venice Farms 2 $19,999,000 747
Venice North Venice Farms And Evergla-667100 1 $619,900 145
Venice Oakbend At Wellen Park 1 $899,900 136
Venice Oakbend Wellen Park 2 $666,500 69
Venice Oasis S/west Vlgs 1 $719,000 12
Venice Oasis/west Vlgs 6 $752,067 95
Venice Orleans 1 $499,000 403
Venice Orleans The 1 $589,000 454
Venice Palencia 3 $371,567 162
Venice Palmera At Wellen Park 36 $647,846 115
Venice Par Four 3 $193,267 92
Venice Park Estates 2 $407,500 43
Venice Parkdale East 2 $280,000 218
Venice Parkview Manor 1 $139,900 15
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 65
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 58
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 31
Venice Pelican Pointe Golf & Cc 1 $449,900 19
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 12
Venice Pelican Pointe Golf & Country Club 15 $513,073 121
Venice Pennington Place 3 $375,500 68
Venice Pinebrook Lake Club 2 $212,450 56
Venice Pinebrook South 5 $406,800 116
Venice Plamore 2 $182,000 218
Venice Plantation Golf & Country Club 1 $225,000 46
Venice Plantation The 3 $622,833 102
Venice Plantation Woods 2 $792,500 91
Venice Point Whitecap 1 $1,450,000 26
Venice Porto Vista 3 $1,316,333 248
Venice Porto Vista A Condominium 1 $1,450,000 28
Venice Preserve At West Villages 1 $469,900 117
Venice Preserve/west Vlgs 3 $439,333 64
Venice Renaissance 2 $419,500 52
Venice Renaissance At Wellen Park 1 $299,900 25
Venice Renaissance At West Villages 2 $659,750 137
Venice Renaissance/west Villages 1 $309,000 114
Venice Renaissance/west Vlgs 21 $468,939 90
Venice River Palms 1 $349,000 89
Venice Royal Tee Estates 1 $575,000 76
Venice Saint George 1 $474,900 145
Venice San Lino 4 $316,000 204
Venice San Marco 4 $471,000 170
Venice Sandalwood Park 9 $122,333 170
Venice Sandpiper 1 $159,900 4
Venice Sansovino The 3 $1,033,333 158
Venice Santa Maria Place 1 $995,000 157
Venice Sarasota National 45 $606,093 105
Venice Sawgrass 7 $701,000 106
Venice Saybrook Manor 2 $164,750 135
Venice Sea Villas 1 $449,000 68
Venice Sentinel 3 $168,000 158
Venice Shores Of Myakka River 1 $399,900 13
Venice Solstice 10 $691,150 47
Venice South Venezia Park 4 $930,725 154
Venice South Venice 179 $325,792 127
Venice South Venice Shores 1 $199,000 1099
Venice Southland Plaza 1 $350,000 735
Venice Southwood 7 $353,571 119
Venice Stonecastle At Southwood 1 $585,000 111
Venice Stoneybrook At Venice 27 $461,548 116
Venice Stoneywood Cove 2 $241,950 23
Venice Summer Green 5 $205,580 146
Venice Sunset Beach 1 $365,000 37
Venice Sunstone At Wellen Park 15 $442,005 60
Venice Sunstone Lakeside At Wellen Park 10 $669,249 93
Venice Sunstone Village 1 $449,500 6
Venice Sunstone Village F5 3 $433,333 68
Venice Sutton Place 1 $379,000 48
Venice Tarpon Center Bahama Villas 1 $799,000 187
Venice Tarpon Point 1 $425,000 14
Venice Tenth Fairway 1 $239,000 16
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 385
Venice Terraces Villas St Andrews Park 3 $326,633 258
Venice The Courtyards Of Venice 1 $1,125,000 59
Venice The Lakes Of Jacaranda 6 $583,317 102
Venice The Reserve 1 $949,000 188
Venice The Sansovino 1 $900,000 500
Venice The Sentinel 1 $129,000 310
Venice The Village At Eagle Point 1 $949,000 322
Venice The Villas At Venice 2 $372,950 188
Venice The Waterfront On Venice Islnd 2 $677,000 74
Venice Tortuga 3 $444,666 23
Venice Towers 3 $625,000 76
Venice Tra Ponti Villaggio 2 $1,599,500 132
Venice Triano 1 $379,000 122
Venice Tropical Courts 3 $161,600 142
Venice Tropical Homesites & Little Fa 1 $896,500 143
Venice Turnberry Place 1 $449,000 4
Venice Tuscan Lakes 1 $299,999 68
Venice Tuscany Lake 2 $311,250 75
Venice Valencia Condo 2 $762,500 52
Venice Venetia 7 $543,214 34
Venice Venetian Falls 9 $397,967 134
Venice Venetian Shores 1 $1,750,000 102
Venice Venezia Park 4 $1,049,975 79
Venice Venice Acres 2 $899,950 61
Venice Venice Ave Comm 1 $789,000 40
Venice Venice Bay Adult Park 2 $120,000 252
Venice Venice Bay Shore 1 $2,490,000 227
Venice Venice Beach 2 $347,500 220
Venice Venice Centre 1 $299,000 24
Venice Venice Costa Brava 6 $261,733 227
Venice Venice East 4 $308,750 75
Venice Venice East 3rd 4 $360,350 86
Venice Venice East 4th 1 $379,000 18
Venice Venice East 5th 1 $474,999 273
Venice Venice Edgewood 5 $843,000 235
Venice Venice Edgewood Rep 1 $625,000 14
Venice Venice Farms 3 $1,381,667 439
Venice Venice Gardens 35 $382,170 82
Venice Venice Golf & Cntry Club 1 $1,765,000 24
Venice Venice Golf & Country Club 17 $597,964 134
Venice Venice Golf & Country Club Uni 1 $345,000 106
Venice Venice Groves 5 $365,300 129
Venice Venice Groves 1st 1 $500,000 441
Venice Venice Groves Rep 1 $290,000 49
Venice Venice Gulf View 7 $997,129 61
Venice Venice Gulf View Rep 3 $1,050,000 112
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 3
Venice Venice Isle 44 $141,680 142
Venice Venice Palms 3 $474,333 50
Venice Venice Park 2 $379,450 34
Venice Venice Ranch 1 $499,000 256
Venice Venice Sands 3 $714,667 82
Venice Venice South Gulf View 3 $1,099,667 67
Venice Venice South Gulf View Rep 1 $1,150,000 66
Venice Venice Town House 1 $489,000 4
Venice Venice Trailer Park 1 $400,000 354
Venice Venice Villas 3 $596,667 7
Venice Ventura Village 8 $409,738 88
Venice Veranda I/wellen Park 1 $369,900 242
Venice Veranda Iii/wellen Park 2 $384,000 46
Venice Verona Reserve 5 $349,980 123
Venice Verona Reserve Rep 1 $380,000 5
Venice Villa D Este 4 $147,450 193
Venice Villa Nova 3 $203,000 164
Venice Villa Nova Shores 2 $169,450 169
Venice Villa Veneto 1 $485,000 74
Venice Village 2 $117,400 283
Venice Vista Del Lago 4 $323,500 59
Venice Vivienda West 1 $239,900 153
Venice Watercrest 6 $492,150 88
Venice Waterford 7 $481,129 163
Venice Waterford Tract J 1 $420,000 104
Venice Waterside 03 At Bird Bay Village 1 $229,000 154
Venice Waterside Village 1 $229,000 208
Venice Wellen Park 12 $427,003 124
Venice Wellen Park Golf & Country Club 42 $461,175 67
Venice Wellen Park Golf And Country Club 9 $337,544 89
Venice Wellen Park Golf And County Club 1 $379,900 17
Venice West Lake Gardens St Andrews Park 2 $233,500 53
Venice Westchester Garden & Plan 8 $204,125 175
Venice Wexford On The Green 1 $345,000 12
Venice Whitestone At Southwood 1 $399,900 67
Venice Whitestone/southwood 1 $459,900 83
Venice Willow Spgs 2 $442,500 149
Venice Woodlake Condo 2 $244,950 76
Venice Woodmere At Jacaranda 2 $139,750 158
Venice Woodmere Lakes 4 $514,725 133
Venice Wysteria 1 $444,900 202
Venice Wysteria Wellen Park Village F-4 3 $403,267 18
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 217
Venice Wysteria-wellen Park 1 $415,000 648
Venice Wysteria-wellen Park Village F-4 1 $659,000 55
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 252
Venice Yacht Club Estates 1 $145,000 298

Login to My Homefinder

Pixel